| LongJump | CountJump | Double CountJump | Multi CountJump |
| # | Name | Distance | Max speed | Prestrafe | Strafes | Sync | AirAccelerate | Ducks |
| 1 | Sk'llsz^ classy | 273.64 | 372.32 | 298.33 | 8 | 97% | 100 | 9 |
| 2 | Hawaii | 272.62 | 357.80 | 298.82 | 8 | 95% | 100 | 7 |
| 3 | ProToTyPe | 271.29 | 367.83 | 298.49 | 9 | 91% | 100 | 9 |
| 4 | asd | 270.80 | 353.88 | 297.31 | 9 | 90% | 100 | 15 |
| 5 | finish | 270.63 | 354.25 | 299.65 | 7 | 88% | 100 | 3 |
| 6 | USING SCRIPT | 270.20 | 349.54 | 298.84 | 9 | 63% | 100 | 4 |
| 7 | Vojda | 270.07 | 357.99 | 299.43 | 6 | 77% | 100 | 5 |
| 8 | Boost Control | 270.04 | 354.51 | 299.50 | 8 | 74% | 100 | 6 |
| 9 | Immortal | 270.01 | 363.22 | 299.83 | 8 | 86% | 100 | 3 |
| 10 | mahl | 269.89 | 360.45 | 288.48 | 9 | 100% | 100 | 6 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |