| LongJump | CountJump | Double CountJump | Multi CountJump |
| # | Name | Distance | Max speed | Prestrafe | Strafes | Sync | AirAccelerate |
| 1 | Hawaii | 275.96 [!] | 366.41 | 299.15 | 7 | 84% | 100 |
| 2 | DesigneR. | 274.53 [!] | 370.10 | 299.62 | 8 | 87% | 100 |
| 3 | IIYMAW | 274.25 [!] | 367.37 | 299.87 | 7 | 95% | 100 |
| 4 | Potato | 274.05 [!] | 355.91 | 298.89 | 8 | 77% | 100 |
| 5 | -Ramboo | 274.03 [!] | 368.02 | 299.22 | 8 | 91% | 100 |
| 6 | ivoo | 273.72 | 363.25 | 299.85 | 9 | 88% | 100 |
| 7 | Alyri | 273.71 | 372.09 | 299.64 | 9 | 93% | 100 |
| 8 | SexY | 273.68 | 368.63 | 298.50 | 8 | 93% | 100 |
| 9 | DexteN | 273.67 | 373.77 | 299.60 | 8 | 91% | 100 |
| 10 | ovi | 273.54 | 366.69 | 297.57 | 8 | 100% | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |