LongJump | CountJump | Double CountJump | Multi CountJump |
# | Name | Distance | Max speed | Prestrafe | Strafes | Sync | AirAccelerate |
1 | core | 259.90 [!] | 348.42 | 270.99 | 6 | 100% | 10 |
2 | KillMasteR ]'.MNML | 259.57 [!] | 292.66 | 260.24 | 4 | 85% | 10 |
3 | a | 258.01 [!] | 341.53 | 275.82 | 7 | 75% | 10 |
4 | Memory | 257.91 | 332.58 | 271.12 | 0 | 0% | 10 |
5 | mahl | 257.07 | 334.64 | 271.81 | 10 | 96% | 10 |
6 | alah akbar | 256.09 | 340.47 | 274.72 | 7 | 83% | 10 |
7 | Hawaii | 255.87 | 338.36 | 275.54 | 8 | 88% | 10 |
8 | Undetected (Legit) | 255.69 | 332.76 | 275.84 | 9 | 80% | 10 |
9 | brusli | 255.61 | 335.29 | 273.92 | 7 | 81% | 10 |
10 | Hawaiii | 255.58 | 333.76 | 274.85 | 8 | 86% | 10 |
210 220 221 230 235 240 245 250 260 | |
Regular | Block jumps |
BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |