| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| Bhop in Duck | 217.00 | 332.13 | 299.70 | 3 | 55 | 36 | usp | 100 |
| BhopJump | 247.37 | 313.59 | 244.20 | 5 | 88 | 1 | usp | 100 |
| CountJump | 268.02 | 353.52 | 298.17 | 6 | 73 | 56 | knife | 100 |
| Double CountJump | 254.78 | 322.16 | 292.51 | 7 | 48 | 193 | knife | 100 |
| Drop BhopJump | 254.79 | 341.75 | 299.96 | 5 | 61 | 21 | usp | 100 |
| Drop CountJump | 249.45 | 320.24 | 277.17 | 7 | 72 | 35 | knife | 100 |
| Drop Double CountJump | 243.32 | 325.15 | 268.84 | 5 | 82 | 24 | knife | 100 |
| Drop Double StandUp CountJump | 237.14 | 322.62 | 261.46 | 5 | 88 | 10 | knife | 100 |
| Drop Multi CountJump | 258.87 | 352.11 | 283.75 | 6 | 81 | 7 | usp | 100 |
| Drop Multi StandUp CountJump | 234.94 | 295.45 | 255.63 | 7 | 67 | 11 | usp | 100 |
| Drop StandUp CountJump | 264.50 | 356.71 | 294.20 | 7 | 83 | 9 | usp | 100 |
| DuckBhop | 66.01 | 126.03 | 55.67 | 2 | 81 | 124 | usp | 100 |
| Ladder Jump | 156.63 | 247.91 | 154.77 | 6 | 89 | 19 | usp | 100 |
| Ladder BhopJump | 240.01 | 332.84 | 294.41 | 6 | 75 | 73 | usp | 100 |
| LongJump | 253.14 | 330.75 | 274.50 | 7 | 71 | 83 | usp | 100 |
| Multi CountJump | 262.83 | 344.71 | 289.53 | 8 | 78 | 64 | usp | 100 |
| Real Ladder BhopJump | 245.02 | 326.63 | 263.81 | 5 | 85 | 3 | usp | 100 |
| StandUp BhopJump | 242.20 | 339.58 | 295.03 | 5 | 70 | 71 | usp | 100 |
| StandUp CountJump | 260.50 | 336.91 | 295.60 | 6 | 69 | 286 | knife | 100 |
| Up Bhop in Duck | 210.27 | 337.26 | 294.07 | 4 | 65 | 31 | knife | 100 |
| Up Bhop | 226.94 | 323.99 | 281.72 | 4 | 77 | 57 | usp | 100 |
| Up StandUp Bhop | 240.03 | 348.81 | 295.81 | 4 | 81 | 9 | usp | 100 |
| WeirdJump | 255.44 | 326.43 | 291.93 | 5 | 55 | 102 | usp | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |