| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| Bhop in Duck | 172.82 | 267.59 | 231.69 | 4 | 85 | 488 | usp | 100 |
| BhopJump | 245.52 | 351.15 | 299.77 | 6 | 71 | 5 | usp | 100 |
| Ladder BhopJump | 258.39 | 327.17 | 288.09 | 6 | 47 | 46 | knife | 100 |
| LongJump | 250.47 | 324.74 | 273.71 | 7 | 73 | 174 | knife | 100 |
| Multi Bhop | 234.64 | 345.78 | 290.04 | 4 | 80 | 196 | knife | 100 |
| StandUp BhopJump | 239.39 | 328.04 | 296.09 | 5 | 49 | 138 | knife | 100 |
| Up StandUp Bhop | 206.94 | 327.82 | 283.54 | 4 | 96 | 269 | knife | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |