| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| BhopJump | 229.98 | 345.50 | 282.94 | 5 | 87 | 462 | usp | 100 |
| CountJump | 243.15 | 317.61 | 259.97 | 9 | 67 | 495 | knife | 100 |
| Double CountJump | 273.71 | 372.09 | 299.64 | 9 | 93 | 7 | knife | 100 |
| Multi CountJump | 257.94 | 346.73 | 287.99 | 8 | 69 | 97 | knife | 100 |
| Multi Bhop | 232.49 | 342.04 | 280.48 | 8 | 78 | 246 | usp | 100 |
| StandUp BhopJump | 250.20 | 319.88 | 276.69 | 9 | 47 | 3 | knife | 100 |
| StandUp CountJump | 270.22 | 362.11 | 298.50 | 9 | 80 | 38 | knife | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |