| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| Bhop in Duck | 211.84 | 322.44 | 280.21 | 5 | 74 | 102 | usp | 100 |
| CountJump | 260.57 | 344.45 | 293.25 | 7 | 81 | 171 | knife | 100 |
| Double CountJump | 274.25 | 367.37 | 299.87 | 7 | 95 | 3 | usp | 100 |
| Drop BhopJump | 236.40 | 336.49 | 278.75 | 6 | 91 | 140 | usp | 100 |
| Drop Double CountJump | 238.32 | 342.36 | 286.19 | 6 | 93 | 30 | usp | 100 |
| Drop StandUp CountJump | 255.25 | 336.35 | 282.16 | 7 | 67 | 29 | usp | 100 |
| Multi CountJump | 261.78 | 343.45 | 290.46 | 7 | 84 | 74 | usp | 100 |
| StandUp BhopJump | 231.26 | 343.46 | 296.03 | 3 | 63 | 288 | usp | 100 |
| StandUp CountJump | 269.20 | 357.78 | 296.45 | 7 | 69 | 51 | usp | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |