| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| Bhop in Duck | 161.69 | 232.87 | 213.92 | 1 | 86 | 542 | usp | 100 |
| BhopJump | 245.65 | 358.17 | 298.10 | 6 | 82 | 4 | usp | 100 |
| CountJump | 258.30 | 348.14 | 294.43 | 4 | 88 | 231 | usp | 100 |
| Double CountJump | 267.23 | 356.71 | 297.23 | 6 | 75 | 74 | usp | 100 |
| Drop BhopJump | 234.74 | 333.32 | 277.04 | 5 | 79 | 156 | usp | 100 |
| Drop CountJump | 270.42 | 359.84 | 299.65 | 7 | 76 | 5 | usp | 100 |
| LongJump | 249.63 | 337.84 | 269.68 | 6 | 85 | 206 | usp | 100 |
| Multi CountJump | 219.27 | 293.64 | 230.09 | 6 | 78 | 224 | usp | 100 |
| Multi Bhop | 241.86 | 341.73 | 293.17 | 5 | 83 | 42 | usp | 100 |
| StandUp BhopJump | 244.56 | 355.62 | 298.50 | 6 | 78 | 36 | usp | 100 |
| StandUp CountJump | 265.76 | 355.12 | 293.21 | 5 | 76 | 134 | usp | 100 |
| Up Bhop in Duck | 213.47 | 348.43 | 296.77 | 5 | 79 | 11 | usp | 100 |
| Up Bhop | 232.42 | 334.74 | 285.22 | 5 | 75 | 24 | usp | 100 |
| Up StandUp Bhop | 212.17 | 331.80 | 295.85 | 4 | 63 | 211 | usp | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |