| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| Bhop in Duck | 219.09 | 343.40 | 293.81 | 7 | 78 | 20 | knife | 100 |
| BhopJump | 242.58 | 346.56 | 298.02 | 7 | 82 | 28 | knife | 100 |
| CountJump | 262.72 | 351.04 | 296.25 | 9 | 71 | 138 | knife | 100 |
| Double CountJump | 268.18 | 362.26 | 297.02 | 9 | 82 | 57 | knife | 100 |
| Drop BhopJump | 245.39 | 345.81 | 296.42 | 7 | 84 | 59 | knife | 100 |
| LongJump | 251.64 | 340.94 | 272.29 | 8 | 86 | 132 | knife | 100 |
| Multi CountJump | 270.01 | 363.22 | 299.83 | 8 | 86 | 9 | usp | 100 |
| Multi Bhop | 245.76 | 322.05 | 295.21 | 4 | 54 | 20 | knife | 100 |
| StandUp BhopJump | 245.30 | 347.41 | 299.24 | 7 | 70 | 22 | knife | 100 |
| StandUp CountJump | 242.28 | 337.85 | 289.03 | 6 | 69 | 587 | knife | 100 |
| Up Bhop in Duck | 187.61 | 293.24 | 256.99 | 6 | 84 | 188 | knife | 100 |
| Up Bhop | 210.03 | 308.32 | 243.56 | 5 | 92 | 144 | knife | 100 |
| Up StandUp Bhop | 228.75 | 325.17 | 292.54 | 8 | 77 | 84 | knife | 100 |
| WeirdJump | 258.31 | 332.24 | 291.37 | 9 | 80 | 81 | knife | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |