| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| Bhop in Duck | 210.56 | 329.45 | 278.22 | 6 | 82 | 126 | usp | 100 |
| BhopJump | 244.86 | 356.86 | 299.48 | 6 | 90 | 7 | knife | 100 |
| CountJump | 269.71 | 361.27 | 295.63 | 7 | 91 | 29 | usp | 100 |
| Double CountJump | 269.48 | 361.67 | 293.29 | 7 | 88 | 43 | usp | 100 |
| Drop BhopJump | 248.10 | 360.32 | 298.78 | 7 | 81 | 48 | usp | 100 |
| Ladder Jump | 149.93 | 250.06 | 175.95 | 8 | 83 | 28 | usp | 100 |
| LongJump | 256.90 | 347.69 | 275.42 | 8 | 90 | 18 | usp | 100 |
| Multi CountJump | 266.93 | 358.44 | 294.32 | 7 | 82 | 31 | usp | 100 |
| Multi Bhop | 247.44 | 348.94 | 298.79 | 5 | 83 | 13 | usp | 100 |
| StandUp BhopJump | 249.19 | 355.43 | 298.32 | 7 | 87 | 4 | usp | 100 |
| StandUp CountJump | 272.83 | 362.74 | 299.14 | 8 | 87 | 8 | knife | 100 |
| Up Bhop in Duck | 216.89 | 345.67 | 299.90 | 6 | 79 | 2 | usp | 100 |
| Up Bhop | 224.88 | 328.27 | 277.80 | 5 | 82 | 68 | usp | 100 |
| Up StandUp Bhop | 238.62 | 352.20 | 292.45 | 6 | 91 | 19 | usp | 100 |
| WeirdJump | 262.44 | 341.19 | 284.61 | 7 | 80 | 55 | usp | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |