| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| Bhop in Duck | 220.05 | 340.51 | 299.13 | 5 | 91 | 12 | usp | 100 |
| BhopJump | 244.33 | 354.02 | 298.12 | 6 | 89 | 10 | usp | 100 |
| CountJump | 250.66 | 329.61 | 274.45 | 8 | 83 | 394 | usp | 100 |
| Double CountJump | 267.56 | 354.43 | 290.58 | 7 | 94 | 69 | usp | 100 |
| Drop BhopJump | 267.71 | 343.98 | 298.33 | 7 | 67 | 2 | usp | 100 |
| Drop CountJump | 235.34 | 307.20 | 250.30 | 6 | 76 | 58 | usp | 100 |
| Drop Double CountJump | 266.63 | 351.12 | 294.75 | 8 | 79 | 2 | usp | 100 |
| Drop Double StandUp CountJump | 262.36 | 345.00 | 297.32 | 7 | 68 | 2 | usp | 100 |
| Drop StandUp CountJump | 232.74 | 302.11 | 252.90 | 7 | 72 | 62 | usp | 100 |
| Double StandUp CountJump | 254.24 | 340.24 | 279.07 | 7 | 88 | 31 | usp | 100 |
| DuckBhop | 168.29 | 268.86 | 199.16 | 6 | 94 | 1 | knife | 100 |
| Ladder Jump | 161.37 | 261.28 | 193.99 | 4 | 70 | 13 | usp | 100 |
| Ladder BhopJump | 265.70 | 346.07 | 299.97 | 7 | 84 | 18 | usp | 100 |
| LongJump | 253.23 | 339.83 | 267.95 | 16 | 0 | 80 | usp | 100 |
| Multi CountJump | 241.64 | 322.42 | 263.74 | 8 | 83 | 169 | usp | 100 |
| Multi Bhop | 240.99 | 340.81 | 299.92 | 6 | 89 | 51 | usp | 100 |
| Real Ladder BhopJump | 196.78 | 280.95 | 224.32 | 5 | 84 | 31 | usp | 100 |
| StandUp BhopJump | 245.60 | 348.70 | 299.60 | 6 | 92 | 19 | usp | 100 |
| StandUp CountJump | 260.51 | 352.91 | 289.07 | 8 | 81 | 285 | usp | 100 |
| Up Bhop in Duck | 210.83 | 335.11 | 293.29 | 4 | 94 | 27 | usp | 100 |
| Up Bhop | 235.61 | 334.83 | 298.57 | 6 | 62 | 6 | usp | 100 |
| Up StandUp Bhop | 242.16 | 347.21 | 299.62 | 6 | 90 | 4 | usp | 100 |
| WeirdJump | 273.43 | 362.15 | 299.81 | 8 | 91 | 2 | usp | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |