| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| Bhop in Duck | 215.18 | 330.81 | 293.29 | 5 | 83 | 55 | usp | 100 |
| BhopJump | 244.46 | 355.94 | 298.74 | 6 | 90 | 8 | usp | 100 |
| CountJump | 265.22 | 342.09 | 293.81 | 7 | 65 | 97 | usp | 100 |
| Double CountJump | 267.27 | 347.17 | 297.41 | 6 | 72 | 73 | usp | 100 |
| Drop BhopJump | 248.27 | 336.38 | 294.07 | 6 | 57 | 46 | usp | 100 |
| Drop Double CountJump | 238.47 | 307.08 | 264.85 | 6 | 57 | 28 | usp | 100 |
| DuckBhop | 151.75 | 246.02 | 185.08 | 5 | 82 | 53 | usp | 100 |
| Ladder BhopJump | 256.65 | 328.99 | 281.31 | 5 | 76 | 54 | usp | 100 |
| LongJump | 252.69 | 328.56 | 274.75 | 7 | 72 | 99 | usp | 100 |
| Multi CountJump | 231.07 | 300.15 | 245.73 | 6 | 74 | 206 | usp | 100 |
| StandUp BhopJump | 241.17 | 333.91 | 299.73 | 6 | 65 | 101 | usp | 100 |
| StandUp CountJump | 268.61 | 351.84 | 299.46 | 7 | 70 | 70 | usp | 100 |
| Up Bhop in Duck | 186.55 | 300.26 | 270.32 | 3 | 75 | 193 | usp | 100 |
| Up Bhop | 209.35 | 286.44 | 261.63 | 5 | 55 | 150 | usp | 100 |
| Up StandUp Bhop | 233.16 | 339.40 | 297.14 | 4 | 85 | 49 | usp | 100 |
| WeirdJump | 264.20 | 339.25 | 294.89 | 7 | 54 | 45 | usp | 100 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |