CrossFire Jump Top
# Name #1st Record Point Country
BKZ|tasi 62 207 823 Bulgaria
1re 22 102 382 Bulgaria
HeBeHa 3 161 367 Bulgaria
4: SNn 30 107 328 Bulgaria
5: onkzhj 2 195 305 Bulgaria
6: we will be together 3 106 266 Bulgaria
7: Dead or Alive 0 109 253 Bulgaria
8: KillMasteR ].MNML 5 105 235 Bulgaria
9: shine 0 90 199 Bulgaria
10: :] 5 79 189 Bulgaria
11: yoran 1 96 186 Serbia
12: nobi 12 43 153 Bulgaria
13: sdf 22 63 152 Bulgaria
14: kyр za vivacom 9 65 142 Bulgaria
15: lllllllllll 1 78 132 Bulgaria
16: awaq 0 60 127 Bulgaria
17: hurtyoubad 2 62 117 Bulgaria
18: Kriso 10 43 115 Bulgaria
19: onkzhj 0 63 108 Bulgaria
20: escty 16 24 107 Bosnia and Herzegovina
21: Still Rollin 0 79 104 Bulgaria
22: llllllllllll 0 68 103 Bulgaria
23: yoran 1 52 102 Serbia
24: uNbelievabLe 1 33 81 Bulgaria
25: -_-VW-_- 1 42 76 Bulgaria
Borimec 0 50 76 Bulgaria
26: x o 1 37 75 Bulgaria
27: map 3 23 68 Bulgaria
28: Kor lobin ma frends 0 41 64 Bulgaria
Cat 0 46 64 Bulgaria
29: SLLAGER 0 43 62 Bulgaria
30: Agarta 0 49 60 Bulgaria
31: shh_vikai 1 29 55 Bulgaria
32: [CS-V]AgressoR 0 39 54 Bulgaria
33: Xsi 7 14 52 Bulgaria
34: tommy 0 28 51 Bulgaria
35: Sw1ft 1 25 50 Bulgaria
korgi 0 23 50 Bulgaria
36: yoran 0 38 49 Serbia
I wanna lick Gery-Nikols ass 0 41 49 Bulgaria
37: 2ez4RTZ 0 30 48 Bulgaria
38: GraftonA 0 42 47 United Kingdom
39: Ferea 0 30 45 Bulgaria
40: ke6 mom4e 0 19 44 Bulgaria
41: undead 0 29 43 Bulgaria
42: F[A]ll3n[A]nG3L 0 34 42 Bulgaria
43: trc 1 12 41 Bulgaria
bresom 0 12 41 France
44: de Bruyne 0 33 40 Bulgaria
mTw |_WizarD:x_O:/яЋ/ 0 29 40 Serbia
45: Ognqncho 0 37 39 Bulgaria
46: tedi 0 30 37 Bulgaria
47: flophop 6 16 36 Spain
yes 0 18 36 France
48: Conflict. 0 16 34 Bulgaria
uBaH rapeJ|oB 0 21 34 Bulgaria
49: bluefire 0 23 33 Bulgaria
50: IIYMAW 0 31 31 Bulgaria
he 0 19 31 Bulgaria
51: Pitona v garaja 0 15 29 Bulgaria
52: Embrace the darkness 3 14 28 Bulgaria
Madara 0 14 28 Saudi Arabia
Smehurka 0 28 28 Bulgaria
53: Fëanor 1 13 27 Turkey
54: Bhopper 0 8 26 Macedonia, the former Yugoslav Republic of
Donny Depp 0 15 26 Bulgaria
Симона 0 17 26 Bulgaria
suffocate 0 21 26 Bulgaria
55: cho 0 20 25 Bulgaria
plastik 0 13 25 Bulgaria
56: kapparino 2 6 24 Israel
Villa 0 17 24 Bulgaria
57: Kiwi 0 19 23 Bulgaria
eXeDuS 0 23 23 Romania
2ND! 1 14 23 Bulgaria
58: jivkoo 0 16 22 Bulgaria
59: SexxY 1 8 21 Bulgaria
arght 0 21 21 Bulgaria
60: DeathLight 0 10 20 Germany
61: Psychozub 0 15 19 Bulgaria
2Dex 0 6 19 Bulgaria
Kongren 0 10 19 Bulgaria
lost frequencies 0 11 19 Romania
62: No|NameFTW 0 11 18 Bulgaria
Student 0 7 18 Bulgaria
roguesoultheinsane- 0 18 18 Bulgaria
JumpeRR 0 11 18 Bulgaria
63: brusli 2 15 17 Bulgaria
Shell of Light 0 17 17 Bulgaria
kikotobaby 1 8 17 Bulgaria
64: r/`. 0 16 16 Bulgaria
hrb 0 6 16 Bulgaria
PhooGi | SnOwKiLlEr 0 10 16 Germany
gamegeekx 0 9 16 Bulgaria
BlockAllAces 1 5 16 Bulgaria
65: sa7anFTW 1 3 15 Bulgaria
inVerted sMile 6 9 15 Bulgaria
Retaliate. 0 7 15 Bulgaria
jUMP_pR00F_r3 0 7 15 Germany
KOlombus 1 9 15 Bulgaria
66: VladkoTarikatko 0 14 14 Bulgaria
db sb 3272 0 14 14 United Kingdom
Axerial 1 7 14 Russian Federation
Merkules 0 6 14 Bulgaria
^bAum 0 5 14 Germany
Player 2 8 14 Bulgaria
67: MoCeBp 0 13 13 Russian Federation
petko 0 13 13 Bulgaria
fuck 0 6 13 Bulgaria
avoid 0 8 13 Ukraine
Awake 0 13 13 Bulgaria
68: sarba 0 12 12 Bulgaria
blacklqsted 0 10 12 Latvia
4 0 12 12 Bulgaria
Сводника 0 8 12 Bulgaria
[VIP] n0 n!ck < 3 0 12 12 Bulgaria
mi7aka 0 4 12 Bulgaria
HagpycaH 0 12 12 Bulgaria
69: 9.o.9 1 1 11 Tunisia
n0-JoKeRa 0 11 11 Bulgaria
AtmiN 0 10 11 Bulgaria
DEBELI USHI 0 11 11 Bulgaria
ruski mafiot 0 10 11 Bulgaria
The Living Moai 0 11 11 Poland
madness! 0 5 11 Serbia
BlizZz 2 9 11 Slovakia
70: Ggs 0 4 10 United States
T-952 0 10 10 Bulgaria
K. 0 10 10 Bulgaria
<3 Jabba new corona 0 1 10 Sweden
djigyrda 0 10 10 Ukraine
Rackost 0 10 10 Russian Federation
shagy 0 10 10 Bulgaria
S.W.A.T 0 10 10 Bulgaria
yaMy* syP kz skill 0 0 10 10 Lithuania
Viole Grace 0 6 10 Bulgaria
71: xTry 0 9 9 Bulgaria
4aspikk 0 6 9 Bulgaria
Stafyly 0 6 9 Macedonia, the former Yugoslav Republic of
mYs7ic 0 9 9 Bulgaria
Sa6ol 0 9 9 Bulgaria
Misses MilkyToaSt ;P 0 9 9 Bulgaria
F_1997_D 0 2 9 Romania
sybee 0 5 9 Russian Federation
glaive 0 7 9 Bulgaria
TwitchDEADX 0 9 9 Bulgaria
72: SKY-RIM 0 4 8 India
badpass 0 8 8 Bulgaria
voX 2 8 8 Serbia
sleight of hand 0 8 8 Germany
iroNMike 0 8 8 Greece
l 0 1 8 United Kingdom
naish 0 8 8 Bulgaria
JeDau 0 4 8 Bulgaria
Snacksville 0 3 8 Lithuania
634 0 7 8 Bulgaria
[B]urnin[G] bobo 0 8 8 Bulgaria
Ivailito 0 8 8 Bulgaria
adadfsdf 0 8 8 Russian Federation
73: VOR7EX 0 7 7 Bulgaria
ivansky 0 7 7 Bulgaria
Nemo_scit 0 7 7 Bulgaria
zodiq 0 7 7 Bulgaria
mk 0 7 7 Ukraine
[-LotD-] pa4 0 7 7 Cyprus
minecraft 0 2 7 Greece
Haoss_X 0 7 7 Romania
walkaway 0 7 7 Bulgaria
Andzh 0 7 7 Latvia
25 0 7 7 Bulgaria
74: Potato 0 4 6 Bulgaria
[DrvilS] MiSh0kA 0 6 6 Bulgaria
dr3nk[0] 0 1 6 Macedonia, the former Yugoslav Republic of
gLOCK.4k 0 6 6 Bulgaria
2 0 2 6 Bulgaria
ifasfa 0 6 6 Bulgaria
Salea 0 6 6 Bulgaria
alah akbar 0 6 6 Russian Federation
Awake 0 6 6 Bulgaria
duqezz 0 6 6 Macedonia, the former Yugoslav Republic of
ar4abalds 0 6 6 Iceland
dSk<3 0 6 6 Serbia
npm 0 6 6 Bulgaria
75: Mrkv 0 5 5 Bulgaria
bratovcheda 0 5 5 Bulgaria
Sorry I Win. 0 5 5 Bulgaria
tester < kz-pathetic > 0 2 5 Bulgaria
g-Lp 1 1 5 France
N3M3s1s 0 4 5 Bulgaria
Financially sound 0 5 5 Bulgaria
Rizzhonel 0 5 5 Serbia
-UC- lalalala 0 5 5 Bulgaria
benzodiazepine style 0 5 5 Spain
perla 0 3 5 Germany
ich bin nicht ich 0 5 5 Bulgaria
cl_patronvlez 1 0 5 5 Bulgaria
dlc 0 5 5 Romania
Intoxicated 0 2 5 Bulgaria
PoGdAb 0 1 5 Egypt
_malkata_ 0 5 5 Bulgaria
Mihaella 0 5 5 Bulgaria
LETHAL PRESENCE 0 5 5 Bulgaria
SAMOSVAL TV 0 5 5 Bulgaria
kloaka 0 5 5 Netherlands
M@DNE$$ 1 1 5 Bulgaria
Cat 0 5 5 Bulgaria
neugasimow 0 5 5 Germany
FEG 0 5 5 Bulgaria
76: BoLeN_oT_BqS`s 0 4 4 Bulgaria
Kor lobin ma frends 0 4 4 Bulgaria
0pAsN0 TrEv0pASn0 0 4 4 Bulgaria
DangerZ 0 4 4 India
ket 0 4 4 Poland
S.W.A.T. 0 4 4 Bulgaria
KzXj 0 2 4 Serbia
103 Degrees 0 4 4 Bulgaria
SKILLZOR 0 4 4 Bulgaria
poludqvameeeeee 0 4 4 Bulgaria
robo 0 4 4 Bulgaria
asd2135 0 1 4 Finland
gf 0 4 4 Greece
OK 1 2 4 Hong Kong
pomAK-47 0 4 4 Bulgaria
WhiteCastle 0 4 4 Bulgaria
dashka^ 0 3 4 Russian Federation
CSC 0 4 4 Spain
THC 0 4 4 Bulgaria
ПетъР НизамоВ 0 4 4 Bulgaria
reggin 0 1 4 Hong Kong
nuHaKoJIaga 0 1 4 Bulgaria
El Goleador 0 4 4 Bulgaria
vm 0 4 4 Bulgaria
slabaka 0 4 4 Bulgaria
Kendrick LaCrow 0 3 4 Bulgaria
SPD 0 4 4 Macedonia, the former Yugoslav Republic of
Vannya. 0 4 4 Bulgaria
MNML 0 4 4 Germany
Меченце ;3 0 4 4 Bulgaria
^_^ Anna ^_^ 0 4 4 Bulgaria
glavOnja^ 0 4 4 Serbia
ivo 0 4 4 Bulgaria
kurestiq 0 4 4 Bulgaria
jean paul gaultier 0 4 4 Bulgaria
77: Smaug 0 3 3 Bulgaria
-HaaLLooWeeN- 0 3 3 Bulgaria
EKO 0 3 3 Bulgaria
Baronchy 0 3 3 Bulgaria
po stopach beznoheho 0 3 3 Slovakia
wo_nado? 0 3 3 Ukraine
RaZLiChNa 0 3 3 Austria
Ex!T 0 3 3 Bulgaria
refa 0 3 3 Bosnia and Herzegovina
xairy 0 3 3 Germany
OOGA BOONGY HOOGA TOONGA 0 3 3 United States
Iceman 0 3 3 Bulgaria
we hawt 0 3 3 Bulgaria
BANANI S PIJAMI | B3 0 3 3 Bulgaria
kvirre 0 3 3 Poland
dakelo 0 3 3 Bulgaria
vAl <3 MAKE ME BELIVE 0 3 3 Bulgaria
sf4N 0 3 3 Bulgaria
ROCKSTARRRRRRRRRRRR 0 3 3 Ukraine
pommes 0 3 3 Germany
hoLy 1 3 3 France
Dqdo Mraz 0 3 3 Bulgaria
COPSSS 0 3 3 Bulgaria
ETR!! 0 3 3 United Kingdom
ruski mafiot 0 3 3 Bulgaria
wxHUh 0 3 3 Bulgaria
n00x 0 3 3 Bulgaria
tvvist`snz 0 3 3 Bulgaria
ADYCTED 0 3 3 Portugal
ChixLuvDix 0 3 3 Bulgaria
VVAA 0 3 3 Bulgaria
LasT Kings | MeLiodaS 0 3 3 Bulgaria
-Ramboo 0 3 3 Serbia
GeSh! 0 3 3 Bulgaria
HeBeHa 0 3 3 Bulgaria
Lina 0 3 3 Bulgaria
wtf 0 3 3 Bulgaria
office mouse ftw 0 3 3 Bulgaria
XUYA NA MURTVECA 0 3 3 Bulgaria
WetDreams 0 3 3 Bulgaria
dodge 0 3 3 United Kingdom
CaMo MuHaBaM 0 3 3 Germany
Anitooo ;pp 0 3 3 Bulgaria
HjG-KazmaN 0 3 3 Sweden
rGG // MightyMe 0 3 3 Bulgaria
Плеер ёпт) 0 3 3 Ukraine
laechle 0 3 3 Germany
tititi 0 3 3 Bulgaria
dyrpaiwe 0 3 3 Bulgaria
Alpha and Omega 0 3 3 Bulgaria
kasmetko 0 3 3 Bulgaria
Bzzzzzzzzzzzzz 0 3 3 Bulgaria
SyMraK 0 3 3 Russian Federation
78: strike a pose ;v 0 2 2 Bulgaria
SadPuppy 0 2 2 Sweden
CCC 0 2 2 Hungary
FLY 0 2 2 Bulgaria
DeeDFTW 0 1 2 Denmark
Toothpaste 0 2 2 Latvia
thc 0 2 2 Bulgaria
heroin 0 2 2 United Kingdom
ScreaM 0 2 2 Bulgaria
tR0nTY^ 0 2 2 Bulgaria
LEVAAAAAAAAAAAAAAAAAAAA 0 2 2 Bulgaria
God Zoid 0 2 2 France
Dark Matter 0 2 2 Bulgaria
ruski mafiot 0 2 2 Bulgaria
asdasdasd 0 2 2 Bulgaria
DC3V 0 2 2 Bulgaria
taratora 0 2 2 Bulgaria
przelon 0 1 2 Poland
Dowla 0 2 2 Serbia
lebronjames 0 2 2 Bulgaria
Mihailov 0 2 2 Bulgaria
izz 0 2 2 Kazakhstan
slepysh 0 2 2 Russian Federation
kmx 0 2 2 Bulgaria
le rol 0 2 2 Bulgaria
Wintersun 0 2 2 Bulgaria
Ellegance // marieeeeee <3 0 2 2 Bulgaria
Rambo 0 2 2 Bulgaria
mstr 0 2 2 Bulgaria
BoLeN_oT_BqS`s 0 2 2 Bulgaria
_malkata_ 0 2 2 Bulgaria
nEcR0mAnSeR 0 2 2 Bulgaria
DBforeigneR 0 2 2 Bulgaria
linus_rat_tips 0 2 2 Turkey
FLYskills360* 0 2 2 Bulgaria
terorist 0 1 2 Turkey
dramaSETTER 0 2 2 Bulgaria
f0restwOw~ 0 1 2 Ukraine
bezobrazie 0 2 2 Bulgaria
InFy ^ HekPoMaHceP 0 2 2 Bulgaria
ceha4ka 0 2 2 Bulgaria
perviy sex 0 2 2 Estonia
Zentorro 0 2 2 Ukraine
- 0 2 2 Bulgaria
Vodilo58 0 2 2 Russian Federation
Menenkiovo 0 2 2 Bulgaria
valku 0 2 2 Bulgaria
sn 0 2 2 Bulgaria
UppercuT 0 2 2 Bulgaria
zune #merky 0 2 2 Bulgaria
Fake 0 2 2 Poland
PETER PAN 0 2 2 Bulgaria
AmX_Lovell 0 2 2 France
Chichata 0 2 2 Bulgaria
scfL 0 2 2 Bulgaria
JusT Fun | beLLer Los 0 2 2 Bulgaria
VillaFix 0 2 2 Bulgaria
BOM BOM 0 2 2 Bulgaria
screwscrew 0 2 2 Poland
ownage) 0 2 2 Bulgaria
ykm3 0 2 2 Bulgaria
nms1 (゚ヮ゚) 0 2 2 Bulgaria
d0ntpikneedbrain 0 2 2 Ukraine
انا احبك 0 2 2 Germany
joseph_STALIN 0 2 2 Bulgaria
Bat Micho Izvestniq 0 2 2 Bulgaria
robo 0 2 2 Bulgaria
zax 0 2 2 Bulgaria
iM THE MACHiNE [X] 0 2 2 Germany
deusx 0 2 2 Bulgaria
SPLATT1 0 2 2 Bulgaria
komatoznuk 0 2 2 Russian Federation
chi 0 2 2 Austria
Hm- 0 2 2 Norway
-Ramboo 0 2 2 Serbia
Ab0mination^ 0 2 2 Bulgaria
InspiratioN 0 2 2 Bulgaria
CumaliReizLegend 0 2 2 Turkey
ANTIKA 0 2 2 Bulgaria
shifr 0 2 2 Russian Federation
hack sum 0 2 2 Bulgaria
ka$hdami 0 2 2 Russian Federation
трахать ? 0 2 2 Ukraine
HangInThere 0 2 2 Bulgaria
vladimir 0 1 2 Romania
woo 0 2 2 Bulgaria
all eyez on me 0 2 2 Bulgaria
huracán 0 2 2 Bulgaria
Bzzzzzzzzzzzzz 0 2 2 Bulgaria
~Lion Of Pride ~ Lioness 0 2 2 Bulgaria
79: sevupi#allineedisBroxxy 0 1 1 Switzerland
[0] 0 1 1 Bulgaria
SINISTER 0 1 1 Bulgaria
JESTEM MJERNY 0 1 1 Poland
Ass@ssiN 0 1 1 Bosnia and Herzegovina
Rapper` 0 1 1 Bulgaria
OMG OMG OMG 0 1 1 Germany
nak0* 0 1 1 Bulgaria
4etworkata 0 1 1 Bulgaria
mtt 0 1 1 Russian Federation
meow. 0 1 1 Bulgaria
Sapphire ^_^ 0 1 1 Russian Federation
qjte mi karameleniq kur 0 1 1 Bulgaria
H4Y7N1 0 1 1 Belarus
China Stream 小饭 0 1 1 China
biskviti 0 1 1 Bulgaria
nokemoN 0 1 1 Bulgaria
net get pwned. 0 1 1 Serbia
kreator 0 1 1 Ukraine
apollo 11 0 1 1 Bulgaria
SLAV1s@ 0 1 1 Bosnia and Herzegovina
Анален Коафьор 0 1 1 Bulgaria
the bloody alboz 0 1 1 Macedonia, the former Yugoslav Republic of
D!Bo0K 0 1 1 Serbia
[MR]h33w0w blooooody*A9 0 1 1 Russian Federation
Chiochips 0 1 1 Bulgaria
Sk1l3r 0 1 1 Poland
sh 0 1 1 Serbia
rAD 0 1 1 Germany
:| 0 1 1 Bulgaria
R4yZ 0 1 1 Greece
prati mi hack 0 1 1 Bulgaria
smallbrain 0 1 1 France
TuF 0 1 1 Slovakia
ouTcontroL 0 1 1 Bulgaria
Reflex 0 1 1 Lithuania
tfasumaz 0 1 1 Bulgaria
~1337~228~ 0 1 1 Ukraine
Katerina Petrova 0 1 1 Montenegro
Rainy Day 0 1 1 Ukraine
kaifarik 0 1 1 Russian Federation
vAli 0 1 1 Romania
Filex Dragneel 0 1 1 Bulgaria
mashallah 0 1 1 Czech Republic
x lol 0 1 1 Bulgaria
C0uNt3r 0 1 1 Bulgaria
dylan 0 1 1 Bulgaria
Xcentric3k 0 1 1 Romania
mizu 0 1 1 Germany
Синеокото Момиче 0 1 1 Bulgaria
nrB 0 1 1 Bulgaria
1337IN 0 1 1 Ukraine
Prosdontalk6hit 0 1 1 Bulgaria
Mrusna Usta 0 1 1 Turkey
: 0 1 1 Russian Federation
}}ADD}} 0 1 1 Bulgaria
rokicha 0 1 1 Bulgaria
BeHkO 0 1 1 Bulgaria
Alpha 0 1 1 Romania
KUSURA BAKMA SENİ UNUTAMADIM 0 1 1 Turkey
INDEEC =| 0 1 1 Kazakhstan
;) 0 1 1 Pakistan
Anya7MidNight 0 1 1 Ukraine
```{SmiLe[3]``` 0 1 1 Bulgaria
Chao Chao [ 0 1 1 Bulgaria
Player 0 1 1 Slovakia
SS tegaviq 0 1 1 Bulgaria
-UC- lalalala 0 1 1 Bulgaria
Volan 0 1 1 Bulgaria
Eat pizza 0 1 1 Bulgaria
zolfeca 0 1 1 Bulgaria
Bali* 0 1 1 Georgia
toto 0 1 1 Bulgaria
BIG sHoT 0 1 1 Bulgaria
xavi 0 1 1 Bulgaria
Lαиѕα-ρєяfυмє TCP 0 1 1 Brazil
raymodd 0 1 1 Bulgaria
endi 0 1 1 Bosnia and Herzegovina
R1 0 1 1 Bulgaria
ArT 0 1 1 Bulgaria
Exail 0 1 1 Bulgaria
add 0 1 1 Bulgaria
Susu 0 1 1 Bulgaria
znae6 kak e 0 1 1 Bulgaria
SKILLZOR 0 1 1 Bulgaria
S.W.A.T. 0 1 1 Bulgaria
sideman 0 1 1 United Kingdom
Lem# 0 1 1 Poland
MokriQ BandiT 0 1 1 Bulgaria
d1nkata 0 1 1 Germany
ZeLeNiq_MeN 0 1 1 Bulgaria
214 0 1 1 Macedonia, the former Yugoslav Republic of
stormex 0 1 1 Bulgaria
Octavia VRS 0 1 1 Germany
banancho 0 1 1 Bulgaria
JaxeN 0 1 1 Georgia
bkZ|special 0 1 1 Bulgaria
Player 0 1 1 Bulgaria
its my red staaaaaaar ***** 0 1 1 Romania
AniLibryaTV 0 1 1 Russian Federation
zxcursed 0 1 1 Russian Federation
V.A.L.V.E ].MNML e Piann 0 1 1 Bulgaria
baLancE* 0 1 1 Bulgaria
deusx 0 1 1 Bulgaria
patkan 0 1 1 Bulgaria
Viktoriya 0 1 1 Bulgaria
superstar. 0 1 1 Bulgaria
-diaSs 0 1 1 Greece
yoran 0 1 1 Serbia
asd 0 1 1 Bulgaria
mahrez 0 1 1 Algeria
2eZ 0 1 1 Serbia
zez 0 1 1 Macedonia, the former Yugoslav Republic of
SerjantKurabara 0 1 1 Bulgaria
Korda[C] 0 1 1 Russian Federation
Antonio Montana 0 1 1 Bulgaria
(*_*)~**DZ@NK!$$**~(*_*) 0 1 1 Bulgaria
-:Ryuu-` 0 1 1 Bulgaria
StepsneizeR 0 1 1 Romania
Levski ne plashta 0 1 1 Bulgaria
KaTuHka 0 1 1 Bulgaria
Yonnie 0 1 1 Bulgaria
tears 0 1 1 Macedonia, the former Yugoslav Republic of
lalence 0 1 1 Bulgaria
HAZARTEN tip 0 1 1 Bulgaria
Player 0 1 1 Bulgaria
InspiratioN 0 1 1 Bulgaria
SORY 0 1 1 Bulgaria
Playre 0 1 1 Bulgaria
move without fear _ 0 1 1 Bulgaria
?.avivVv 0 1 1 Israel
XKYK 0 1 1 Austria
RESPECT 0 1 1 Bulgaria
V_dave_tirex *_* 0 1 1 Serbia
Wanheda 0 1 1 Italy
brnn ` insilio 0 1 1 United States
DoomSlayer 0 1 1 Turkey
.aiR^ 0 1 1 Slovakia
GotZe 0 1 1 Tunisia
1NenormaleN1 0 1 1 Germany
70 0 1 1 Macedonia, the former Yugoslav Republic of
FunnY 0 1 1 Bulgaria
mono___ 0 1 1 Russian Federation
sunflower 0 1 1 Finland
thuglife 0 1 1 Denmark
muKI 0 1 1 Bulgaria
HereToDestroy69 0 1 1 Bulgaria
seka 0 1 1 Bulgaria
ME NOOB 0 1 1 Bulgaria
trag 0 1 1 Bulgaria
Aitch 0 1 1 Bulgaria
wwwwwwwwwwwwwwwwwwwwwwwwwwwwwww 0 1 1 Serbia
gestapo 0 1 1 Albania
N3RVEMAKERRRRRRRRRRRRRRRRR!? 0 1 1 Bulgaria
K P A C U B O 0 1 1 Ukraine
Kovenko sa v 0 1 1 Germany
meech 0 1 1 Bulgaria
Trenbolone Acetate 0 1 1 Bulgaria
[Ice] siked 0 1 1 Germany
oxycontin 0 1 1 Bulgaria
Denislaw0w- 0 1 1 Bulgaria
confu 0 1 1 Ukraine
igruzk 0 1 1 Brazil
hatet 0 1 1 Sweden
7 0 1 1 Bulgaria
keepZ 0 1 1 Bulgaria
hprz 0 1 1 Bulgaria
mandarinkiiii 0 1 1 Bulgaria
THE WOLF OF ALL STREETS 0 1 1 Bulgaria
dyrpaiwe 0 1 1 Bulgaria
I HATE TO JUMP 0 1 1 Bulgaria
kris;flow 0 1 1 Macedonia, the former Yugoslav Republic of
SparTaQeEe 0 1 1 Bulgaria
Sinxz 0 1 1 Lithuania
sashko 0 1 1 Bulgaria
boteC 0 1 1 Bulgaria
deffer 0 1 1 Germany
goatse 0 1 1 Bulgaria
heavyweight 0 1 1 Bulgaria
BorkoG66 0 1 1 Bulgaria
[NooBs]McSurf 0 1 1 Russian Federation
Gebrail 0 1 1 Sweden
Player 0 1 1 Bulgaria
WaTcH OuT! 0 1 1 Bulgaria
puta madre 0 1 1 Serbia
Bmw M3 0 1 1 Bulgaria
robloxenjoyer 0 1 1 Estonia
7DaysToDie 0 1 1 United Kingdom
yy// 0 1 1 Russian Federation
Nik Darko 0 1 1 Bulgaria
- ona Copu !! 0 1 1 Bulgaria
patetog0d 0 1 1 Bulgaria
chikoS 0 1 1 Bulgaria
Које Куде, ЛШ! 0 1 1 Serbia
ЖКdddddddddddddaaaazzzzzzz 0 1 1 France
e2k 0 1 1 Poland
nexzz 0 1 1 Slovakia
DBforeigneR 0 1 1 Bulgaria
eR.! 0 1 1 Poland
FunkY. 0 1 1 Poland
haG sn 0 1 1 Bulgaria
Fragrance 0 1 1 Bulgaria
kiwi :) 0 1 1 Bulgaria
iliyan 0 1 1 Bulgaria
MMmMmMmMmMmMM 0 1 1 Bulgaria
myxa 0 1 1 Bulgaria
JoSLcK===> 0 1 1 Algeria
BGG|SkOrPiOn! 0 1 1 Bulgaria
4ert 0 1 1 Lithuania
Player 0 1 1 Bulgaria
Svetskii 0 1 1 Croatia
Rethicalwinz 0 1 1 Bulgaria
WXXA 0 1 1 Ukraine
Doroteq 0 1 1 Bulgaria
jump 0 1 1 United States
KsQ1 0 1 1 Bulgaria
MamBonen 0 1 1 Finland
ASOT 0 1 1 Bosnia and Herzegovina
Eren 0 1 1 Turkey
Trick or TreaT c(: 0 1 1 Bulgaria
Star 0 1 1 Bulgaria
DestroyerLife 0 1 1 Bulgaria
DanieLLa 0 1 1 Bulgaria
p1pcHo 0 1 1 Bulgaria
l4n--- 0 1 1 Bulgaria
Player 0 1 1 Serbia
hoooooooooooooooooooooooooooooo 0 1 1 Romania
Player 0 1 1 Ukraine
Player 0 1 1 Albania
AkN l THEKING 0 1 1 France
Sasha 0 1 1 Ukraine
TIK DEDI~D0PE;; 0 1 1 Macedonia, the former Yugoslav Republic of
5m0k3m0n 0 1 1 Bulgaria
sedat18 0 1 1 Bulgaria
makedonec=bulgarin 0 1 1 Germany
viper 0 1 1 Lithuania
vulture 0 1 1 Lithuania
NJK.2a 0 1 1 Russian Federation
1 0 1 1 Ukraine
DURA 0 1 1 Russian Federation
fr3akk 0 1 1 Bulgaria
2Pac 0 1 1 Bulgaria
DARKOUSEKISHA 0 1 1 United Kingdom
Z 0 1 1 France
3M 0 1 1 Bulgaria
milk12312312 0 1 1 Macedonia, the former Yugoslav Republic of
zeus 0 1 1 Ukraine
36R4 0 1 1 Latvia
immo 0 1 1 Bulgaria
rokera! 0 1 1 Bulgaria
GooDLiKe ;]] 0 1 1 Bulgaria
DeLuSioNn^ 0 1 1 Germany
123 0 1 1 Russian Federation
kaji che ne vaja 0 1 1 Bulgaria
thats the bad guy 0 1 1 Bulgaria
Scer 0 1 1 Poland
Vivisector 0 1 1 Bulgaria
Invictus 0 1 1 Austria
Tigar 0 1 1 Serbia
ELPatron 0 1 1 Bulgaria
Boost Control 0 1 1 Bulgaria
Player 0 1 1 Greece
| 0 1 1 Russian Federation
dyrpaiwee 0 1 1 Bulgaria
manevar 0 1 1 Serbia
bilear 0 1 1 Bulgaria
juuzou 0 1 1 Russian Federation
Niko 0 1 1 Bulgaria
KaGeBe 0 1 1 Macedonia, the former Yugoslav Republic of
jon 0 1 1 United States
w 0 1 1 Latvia
donTsene` 0 1 1 Bulgaria
asdasdasd 0 1 1 Bulgaria
ra4eff 0 1 1 United Kingdom
high narcissismmm 0 1 1 Bulgaria
fen na gopeto 0 1 1 Bulgaria
armend 0 1 1 Germany
Player 0 1 1 Bulgaria
gshk* 0 1 1 Bulgaria
mahrez 0 1 1 Algeria
Loc Dog.mp3 0 1 1 Serbia
r5412 0 1 1 Bulgaria
c* Senseii 0 1 1 Bulgaria
FluX 0 1 1 Algeria
damightybumbi 0 1 1 Bulgaria
witchycz.// 0 1 1 Bulgaria
s 0 1 1 Bulgaria
key 0 1 1 Bulgaria
StrongTaco 0 1 1 Bulgaria
NEGROYOSOYNEGROMELLAMAN 0 1 1 Argentina
Juggernaut 0 1 1 Bulgaria
*BlackWidow* 0 1 1 Bulgaria
Emil RE/MAX 0 1 1 Bulgaria
`Bog 0 1 1 Lithuania
fox 0 1 1 Macedonia, the former Yugoslav Republic of
each of us is unique 0 1 1 Czech Republic
mach^oNe* 0 1 1 Germany
Le Happy ;3 0 1 1 Bulgaria
[T-B] Amsterdame 0 1 1 Ukraine
check 0 1 1 Taiwan, Province of China
barbarr? 0 1 1 Czech Republic
Real O.g 0 1 1 Bulgaria
WaRRioR_MF 0 1 1 Bulgaria
༺Nevor༻ 0 1 1 Russian Federation
Middle Of Nowhere 0 1 1 Bulgaria
Alone 0 1 1 Bulgaria
11 0 1 1 Bulgaria
Agusia.czek 0 1 1 Poland
Ichigo 0 1 1 Bulgaria
MiSTREATED 0 1 1 Bulgaria
by Aymex [,] 0 1 1 Bulgaria
WolfDale 0 1 1 Bulgaria
Iliqn94 0 1 1 Bulgaria
Player 0 1 1 Bulgaria
papalove 0 1 1 Belgium
Dia 0 1 1 Croatia


www.cs-crossfire.com
Jump Stats (10aa)
Stats by +ScorpioN+. Plugin by nucLeaR Visit: www.KZPL.pl / www.Kreedz.pl / CsMODS.pl