CrossFire Jump Top
# Name #1st Record Point Country
BKZ|tasi 65 207 836 Bulgaria
HeBeHa 3 158 378 Bulgaria
1re 22 102 376 Bulgaria
4: SNn 31 106 323 Bulgaria
5: onkzhj 2 195 315 Bulgaria
6: we will be together 4 106 278 Bulgaria
7: Dead or Alive 0 104 256 Bulgaria
8: KillMasteR ].MNML 5 105 249 Bulgaria
9: shine 0 90 201 Bulgaria
10: :] 5 79 198 Bulgaria
11: sdf 22 62 151 Bulgaria
12: nobi 13 43 150 Bulgaria
lllllllllll 1 78 150 Bulgaria
13: kyр za vivacom 9 62 135 Bulgaria
14: yoran 1 61 133 Serbia
15: awaq 0 56 124 Bulgaria
16: llllllllll 0 65 111 Bulgaria
17: yoran 2 52 108 Serbia
18: onkzhj 0 61 106 Bulgaria
19: escty 16 24 105 Bosnia and Herzegovina
20: Still Rollin 0 79 103 Bulgaria
21: ff^ 8 33 94 Bulgaria
22: uNbelievabLe 1 33 80 Bulgaria
23: -_-VW-_- 1 42 76 Bulgaria
24: Borimec 0 49 74 Bulgaria
25: x o 1 37 72 Bulgaria
26: Kor lobin ma frends 0 39 68 Bulgaria
27: map 3 23 67 Bulgaria
28: Cat 0 46 65 Bulgaria
Agarta 0 49 65 Bulgaria
29: SLLAGER 0 43 64 Bulgaria
30: ke6 mom4e 0 19 59 Bulgaria
31: tommy 0 28 58 Bulgaria
32: [CS-V]AgressoR 0 39 54 Bulgaria
33: shh_vikai 1 29 52 Bulgaria
34: Sw1ft 1 25 50 Bulgaria
35: korgi 0 23 49 Bulgaria
36: I wanna lick Gery-Nikols ass 0 40 48 Bulgaria
2ez4RTZ 0 28 48 Bulgaria
37: GraftonA 0 42 47 United Kingdom
38: yoran 0 38 46 Serbia
39: Ferea 0 30 45 Bulgaria
40: F[A]ll3n[A]nG3L 0 34 44 Bulgaria
41: A 6 12 43 Bulgaria
42: Fëanor 1 13 41 Turkey
BoLno FosiriJ. 0 25 41 Bulgaria
43: de Bruyne 0 33 40 Bulgaria
trc 2 11 40 Bulgaria
bresom 0 12 40 France
44: Ognqncho 0 37 39 Bulgaria
mTw |_WizarD:x_O:/яЋ/ 0 29 39 Serbia
45: tedi 0 30 37 Bulgaria
46: yes 0 18 35 France
47: undead 0 24 33 Bulgaria
bluefire 0 23 33 Bulgaria
flophop 7 16 33 Spain
Conflict. 0 16 33 Bulgaria
Pitona v garaja 0 15 33 Bulgaria
48: Симона 0 17 32 Bulgaria
uBaH rapeJ|oB 0 21 32 Bulgaria
49: he 0 19 31 Bulgaria
IIYMAW 0 31 31 Bulgaria
50: Villa 0 17 30 Bulgaria
51: Smehurka 0 28 28 Bulgaria
52: Madara 0 14 27 Saudi Arabia
53: Bhopper 0 8 26 Macedonia, the former Yugoslav Republic of
Embrace the darkness 3 14 26 Bulgaria
cho 0 20 26 Bulgaria
suffocate 0 21 26 Bulgaria
54: plastik 0 13 25 Bulgaria
55: kapparino 2 6 24 Israel
56: eXeDuS 1 23 23 Romania
57: jivkoo 0 16 22 Bulgaria
58: Kiwi 0 18 21 Bulgaria
59: roguesoultheinsane- 0 18 20 Bulgaria
DeathLight 0 10 20 Germany
2ND! 1 12 20 Bulgaria
60: arght 0 19 19 Bulgaria
Psychozub 0 15 19 Bulgaria
lost frequencies 0 11 19 Romania
2Dex 0 6 19 Bulgaria
61: JumpeRR 0 11 18 Bulgaria
62: Shell of Light 0 17 17 Bulgaria
Student 0 6 17 Bulgaria
63: hrb 0 6 16 Bulgaria
Kongren 0 10 16 Bulgaria
PhooGi | SnOwKiLlEr 0 10 16 Germany
64: jUMP_pR00F_r3 0 7 15 Germany
gamegeekx 0 9 15 Bulgaria
KOlombus 1 9 15 Bulgaria
No|NameFTW 0 8 15 Bulgaria
65: VladkoTarikatko 0 14 14 Bulgaria
inVerted sMile 6 9 14 Bulgaria
brusli 0 12 14 Bulgaria
sa7anFTW 1 3 14 Bulgaria
Axerial 1 7 14 Russian Federation
db sb 3272 0 14 14 United Kingdom
^bAum 0 5 14 Germany
SexxY 0 5 14 Bulgaria
Merkules 0 6 14 Bulgaria
r/`. 0 14 14 Bulgaria
66: petko 0 13 13 Bulgaria
scfL 0 2 13 Bulgaria
fuck 0 6 13 Bulgaria
glavOnja^ 0 4 13 Serbia
Awake 0 13 13 Bulgaria
MoCeBp 0 13 13 Russian Federation
avoid 0 8 13 Ukraine
67: blacklqsted 0 10 12 Latvia
4 0 12 12 Bulgaria
sarba 0 12 12 Bulgaria
HagpycaH 0 12 12 Bulgaria
mi7aka 0 4 12 Bulgaria
Сводника 0 8 12 Bulgaria
68: 9.o.9 1 1 11 Tunisia
ruski mafiot 0 10 11 Bulgaria
AtmiN 0 10 11 Bulgaria
DEBELI USHI 0 11 11 Bulgaria
n0-JoKeRa 0 11 11 Bulgaria
BlizZz 2 9 11 Slovakia
69: K. 0 10 10 Bulgaria
T-952 0 10 10 Bulgaria
Ggs 0 4 10 United States
Viole Grace 0 6 10 Bulgaria
yaMy* syP kz skill 0 0 10 10 Lithuania
shagy 0 10 10 Bulgaria
S.W.A.T 0 10 10 Bulgaria
madness! 0 5 10 Serbia
Rackost 0 10 10 Russian Federation
djigyrda 0 10 10 Ukraine
<3 Jabba new corona 0 1 10 Sweden
70: Sa6ol 0 9 9 Bulgaria
TwitchDEADX 0 9 9 Bulgaria
sybee 0 5 9 Russian Federation
mYs7ic 0 9 9 Bulgaria
Captain Ares The Dark 0 9 9 United States
F_1997_D 0 2 9 Romania
Misses MilkyToaSt ;P 0 9 9 Bulgaria
4aspikk 0 6 9 Bulgaria
glaive 0 7 9 Bulgaria
71: JeDau 0 4 8 Bulgaria
Snacksville 0 3 8 Lithuania
sleight of hand 0 8 8 Germany
voX 2 8 8 Serbia
iroNMike 0 8 8 Greece
SKY-RIM 0 4 8 India
adadfsdf 0 8 8 Russian Federation
[B]urnin[G] bobo 0 8 8 Bulgaria
xTry 0 8 8 Bulgaria
Ivailito 0 8 8 Bulgaria
naish 0 8 8 Bulgaria
Stafyly 0 5 8 Macedonia, the former Yugoslav Republic of
634 0 7 8 Bulgaria
72: l 0 1 7 United Kingdom
[VIP] n0 n!ck < 3 0 7 7 Bulgaria
[-LotD-] pa4 0 7 7 Cyprus
minecraft 0 2 7 Greece
walkaway 0 7 7 Bulgaria
Haoss_X 0 7 7 Romania
Nemo_scit 0 7 7 Bulgaria
mk 0 7 7 Ukraine
Andzh 0 7 7 Latvia
zodiq 0 7 7 Bulgaria
VOR7EX 0 7 7 Bulgaria
25 0 7 7 Bulgaria
73: alah akbar 0 6 6 Russian Federation
duqezz 0 6 6 Macedonia, the former Yugoslav Republic of
gLOCK.4k 0 6 6 Bulgaria
Salea 0 6 6 Bulgaria
npm 0 6 6 Bulgaria
ar4abalds 0 6 6 Iceland
badpass 0 5 6 Bulgaria
2 0 2 6 Bulgaria
Awake 0 6 6 Bulgaria
dr3nk[0] 0 1 6 Macedonia, the former Yugoslav Republic of
[DrvilS] MiSh0kA 0 6 6 Bulgaria
74: PoGdAb 0 1 5 Egypt
perla 0 3 5 Germany
g-Lp 1 1 5 France
Sorry I Win. 0 5 5 Bulgaria
N3M3s1s 0 4 5 Bulgaria
Retaliate. 0 5 5 Bulgaria
benzodiazepine style 0 5 5 Spain
-UC- lalalala 0 5 5 Bulgaria
bratovcheda 0 5 5 Bulgaria
cl_patronvlez 1 0 5 5 Bulgaria
LETHAL PRESENCE 0 5 5 Bulgaria
dlc 0 5 5 Romania
Intoxicated 0 2 5 Bulgaria
FEG 0 5 5 Bulgaria
SAMOSVAL TV 0 5 5 Bulgaria
tester < kz-pathetic > 0 2 5 Bulgaria
Cat 0 5 5 Bulgaria
Rizzhonel 0 5 5 Serbia
Mihaella 0 5 5 Bulgaria
kloaka 0 5 5 Netherlands
M@DNE$$ 1 1 5 Bulgaria
_malkata_ 0 5 5 Bulgaria
Mrkv 0 5 5 Bulgaria
ich bin nicht ich 0 5 5 Bulgaria
neugasimow 0 5 5 Germany
Financially sound 0 5 5 Bulgaria
Player 0 3 5 Bulgaria
75: El Goleador 0 4 4 Bulgaria
ПетъР НизамоВ 0 4 4 Bulgaria
WhiteCastle 0 4 4 Bulgaria
kurestiq 0 4 4 Bulgaria
poludqvameeeeee 0 4 4 Bulgaria
gf 0 4 4 Greece
SPD 0 4 4 Macedonia, the former Yugoslav Republic of
Меченце ;3 0 4 4 Bulgaria
slabaka 0 4 4 Bulgaria
asd2135 0 1 4 Finland
^_^ Anna ^_^ 0 4 4 Bulgaria
reggin 0 1 4 Hong Kong
THC 0 4 4 Bulgaria
ivo 0 4 4 Bulgaria
103 Degrees 0 4 4 Bulgaria
0pAsN0 TrEv0pASn0 0 4 4 Bulgaria
nuHaKoJIaga 0 1 4 Bulgaria
pomAK-47 0 4 4 Bulgaria
Kendrick LaCrow 0 3 4 Bulgaria
OK 1 2 4 Hong Kong
dSk<3 0 4 4 Serbia
S.W.A.T. 0 4 4 Bulgaria
KzXj 0 2 4 Serbia
CSC 0 4 4 Spain
ifasfa 0 4 4 Bulgaria
ket 0 4 4 Poland
DangerZ 0 4 4 India
Vannya. 0 4 4 Bulgaria
Kor lobin ma frends 0 4 4 Bulgaria
SKILLZOR 0 4 4 Bulgaria
dashka^ 0 3 4 Russian Federation
MNML 0 4 4 Germany
vm 0 4 4 Bulgaria
76: po stopach beznoheho 0 3 3 Slovakia
ruski mafiot 0 3 3 Bulgaria
xairy 0 3 3 Germany
rGG // MightyMe 0 3 3 Bulgaria
ROCKSTARRRRRRRRRRRR 0 3 3 Ukraine
dakelo 0 3 3 Bulgaria
COPSSS 0 3 3 Bulgaria
we hawt 0 3 3 Bulgaria
-HaaLLooWeeN- 0 3 3 Bulgaria
RaZLiChNa 0 3 3 Austria
Alpha and Omega 0 3 3 Bulgaria
jean paul gaultier 0 3 3 Bulgaria
BANANI S PIJAMI | B3 0 3 3 Bulgaria
ADYCTED 0 3 3 Portugal
n00x 0 3 3 Bulgaria
ETR!! 0 3 3 United Kingdom
Плеер ёпт) 0 3 3 Ukraine
pommes 0 3 3 Germany
refa 0 3 3 Bosnia and Herzegovina
dodge 0 3 3 United Kingdom
Smaug 0 3 3 Bulgaria
hoLy 1 3 3 France
Lina 0 3 3 Bulgaria
Baronchy 0 3 3 Bulgaria
robo 0 3 3 Bulgaria
sf4N 0 3 3 Bulgaria
laechle 0 3 3 Germany
OOGA BOONGY HOOGA TOONGA 0 3 3 United States
ivansky 0 3 3 Bulgaria
tvvist`snz 0 3 3 Bulgaria
HjG-KazmaN 0 3 3 Sweden
kvirre 0 3 3 Poland
vAl <3 MAKE ME BELIVE 0 3 3 Bulgaria
Ex!T 0 3 3 Bulgaria
Dqdo Mraz 0 3 3 Bulgaria
dyrpaiwe 0 3 3 Bulgaria
ChixLuvDix 0 3 3 Bulgaria
XUYA NA MURTVECA 0 3 3 Bulgaria
GeSh! 0 3 3 Bulgaria
office mouse ftw 0 3 3 Bulgaria
LasT Kings | MeLiodaS 0 3 3 Bulgaria
HeBeHa 0 3 3 Bulgaria
Anitooo ;pp 0 3 3 Bulgaria
CaMo MuHaBaM 0 3 3 Germany
wtf 0 3 3 Bulgaria
wo_nado? 0 3 3 Ukraine
wxHUh 0 3 3 Bulgaria
SyMraK 0 3 3 Russian Federation
tititi 0 3 3 Bulgaria
VVAA 0 3 3 Bulgaria
-Ramboo 0 3 3 Serbia
WetDreams 0 3 3 Bulgaria
kasmetko 0 3 3 Bulgaria
77: Toothpaste 0 2 2 Latvia
InFy ^ HekPoMaHceP 0 2 2 Bulgaria
JusT Fun | beLLer Los 0 2 2 Bulgaria
SadPuppy 0 2 2 Sweden
God Zoid 0 2 2 France
Dark Matter 0 2 2 Bulgaria
deusx 0 2 2 Bulgaria
انا احبك 0 2 2 Germany
thc 0 2 2 Bulgaria
_malkata_ 0 2 2 Bulgaria
Iceman 0 2 2 Bulgaria
Dowla 0 2 2 Serbia
le rol 0 2 2 Bulgaria
Wintersun 0 2 2 Bulgaria
slepysh 0 2 2 Russian Federation
kikobaby 0 2 2 Bulgaria
przelon 0 1 2 Poland
dramaSETTER 0 2 2 Bulgaria
FLYskills360* 0 2 2 Bulgaria
Mihailov 0 2 2 Bulgaria
DC3V 0 2 2 Bulgaria
mstr 0 2 2 Bulgaria
nEcR0mAnSeR 0 2 2 Bulgaria
asdasdasd 0 2 2 Bulgaria
chi 0 2 2 Austria
izz 0 2 2 Kazakhstan
DBforeigneR 0 2 2 Bulgaria
ownage) 0 2 2 Bulgaria
kmx 0 2 2 Bulgaria
ykm3 0 2 2 Bulgaria
f0restwOw~ 0 1 2 Ukraine
VillaFix 0 2 2 Bulgaria
nms1 (゚ヮ゚) 0 2 2 Bulgaria
Menenkiovo 0 2 2 Bulgaria
taratora 0 2 2 Bulgaria
Zentorro 0 2 2 Ukraine
UppercuT 0 2 2 Bulgaria
robo 0 2 2 Bulgaria
Bat Micho Izvestniq 0 2 2 Bulgaria
BOM BOM 0 2 2 Bulgaria
Vodilo58 0 2 2 Russian Federation
d0ntpikneedbrain 0 2 2 Ukraine
DeeDFTW 0 1 2 Denmark
zax 0 2 2 Bulgaria
bezobrazie 0 2 2 Bulgaria
all eyez on me 0 2 2 Bulgaria
HangInThere 0 2 2 Bulgaria
Rambo 0 2 2 Bulgaria
CCC 0 2 2 Hungary
FLY 0 2 2 Bulgaria
ruski mafiot 0 2 2 Bulgaria
screwscrew 0 2 2 Poland
lebronjames 0 2 2 Bulgaria
komatoznuk 0 2 2 Russian Federation
vladimir 0 1 2 Romania
Ab0mination^ 0 2 2 Bulgaria
Bzzzzzzzzzzzzz 0 2 2 Bulgaria
woo 0 2 2 Bulgaria
iM THE MACHiNE [X] 0 2 2 Germany
shifr 0 2 2 Russian Federation
strike a pose ;v 0 2 2 Bulgaria
CumaliReizLegend 0 2 2 Turkey
Ellegance // marieeeeee <3 0 2 2 Bulgaria
terorist 0 1 2 Turkey
ceha4ka 0 2 2 Bulgaria
tR0nTY^ 0 2 2 Bulgaria
valku 0 2 2 Bulgaria
ANTIKA 0 2 2 Bulgaria
perviy sex 0 2 2 Estonia
трахать ? 0 2 2 Ukraine
zune #merky 0 2 2 Bulgaria
ka$hdami 0 2 2 Russian Federation
Fake 0 2 2 Poland
Chichata 0 2 2 Bulgaria
hack sum 0 2 2 Bulgaria
-Ramboo 0 2 2 Serbia
~Lion Of Pride ~ Lioness 0 2 2 Bulgaria
AmX_Lovell 0 2 2 France
heroin 0 2 2 United Kingdom
joseph_STALIN 0 2 2 Bulgaria
SPLATT1 0 2 2 Bulgaria
PETER PAN 0 2 2 Bulgaria
Hm- 0 2 2 Norway
InspiratioN 0 2 2 Bulgaria
sn 0 2 2 Bulgaria
78: biskviti 0 1 1 Bulgaria
BeHkO 0 1 1 Bulgaria
;) 0 1 1 Pakistan
China Stream 小饭 0 1 1 China
net get pwned. 0 1 1 Serbia
: 0 1 1 Russian Federation
- 0 1 1 Bulgaria
Prosdontalk6hit 0 1 1 Bulgaria
rokicha 0 1 1 Bulgaria
Mrusna Usta 0 1 1 Turkey
Reflex 0 1 1 Lithuania
Anya7MidNight 0 1 1 Ukraine
sideman 0 1 1 United Kingdom
Lem# 0 1 1 Poland
BIG sHoT 0 1 1 Bulgaria
```{SmiLe[3]``` 0 1 1 Bulgaria
Levski ne plashta 0 1 1 Bulgaria
BlockAllAces 0 1 1 Bulgaria
}}ADD}} 0 1 1 Bulgaria
kreator 0 1 1 Ukraine
the bloody alboz 0 1 1 Macedonia, the former Yugoslav Republic of
D!Bo0K 0 1 1 Serbia
[MR]h33w0w blooooody*A9 0 1 1 Russian Federation
Sk1l3r 0 1 1 Poland
SLAV1s@ 0 1 1 Bosnia and Herzegovina
dylan 0 1 1 Bulgaria
Xcentric3k 0 1 1 Romania
mashallah 0 1 1 Czech Republic
[0] 0 1 1 Bulgaria
R4yZ 0 1 1 Greece
JESTEM MJERNY 0 1 1 Poland
nak0* 0 1 1 Bulgaria
sevupi#allineedisBroxxy 0 1 1 Switzerland
C0uNt3r 0 1 1 Bulgaria
qjte mi karameleniq kur 0 1 1 Bulgaria
vAli 0 1 1 Romania
rAD 0 1 1 Germany
apollo 11 0 1 1 Bulgaria
Анален Коафьор 0 1 1 Bulgaria
nokemoN 0 1 1 Bulgaria
prati mi hack 0 1 1 Bulgaria
kaifarik 0 1 1 Russian Federation
sh 0 1 1 Serbia
Rainy Day 0 1 1 Ukraine
4etworkata 0 1 1 Bulgaria
Синеокото Момиче 0 1 1 Bulgaria
ouTcontroL 0 1 1 Bulgaria
mizu 0 1 1 Germany
zolfeca 0 1 1 Bulgaria
TuF 0 1 1 Slovakia
Bali* 0 1 1 Georgia
toto 0 1 1 Bulgaria
INDEEC =| 0 1 1 Kazakhstan
Katerina Petrova 0 1 1 Montenegro
H4Y7N1 0 1 1 Belarus
~1337~228~ 0 1 1 Ukraine
SINISTER 0 1 1 Bulgaria
nrB 0 1 1 Bulgaria
1337IN 0 1 1 Ukraine
Alpha 0 1 1 Romania
smallbrain 0 1 1 France
e2k 0 1 1 Poland
Chiochips 0 1 1 Bulgaria
KaTuHka 0 1 1 Bulgaria
banancho 0 1 1 Bulgaria
V_dave_tirex *_* 0 1 1 Serbia
RESPECT 0 1 1 Bulgaria
xavi 0 1 1 Bulgaria
Exail 0 1 1 Bulgaria
?.avivVv 0 1 1 Israel
Wanheda 0 1 1 Italy
its my red staaaaaaar ***** 0 1 1 Romania
XKYK 0 1 1 Austria
Octavia VRS 0 1 1 Germany
ZeLeNiq_MeN 0 1 1 Bulgaria
214 0 1 1 Macedonia, the former Yugoslav Republic of
stormex 0 1 1 Bulgaria
MokriQ BandiT 0 1 1 Bulgaria
lalence 0 1 1 Bulgaria
HAZARTEN tip 0 1 1 Bulgaria
d1nkata 0 1 1 Germany
Lαиѕα-ρєяfυмє TCP 0 1 1 Brazil
move without fear _ 0 1 1 Bulgaria
SORY 0 1 1 Bulgaria
S.W.A.T. 0 1 1 Bulgaria
SKILLZOR 0 1 1 Bulgaria
zez 0 1 1 Macedonia, the former Yugoslav Republic of
Playre 0 1 1 Bulgaria
KUSURA BAKMA SENİ UNUTAMADIM 0 1 1 Turkey
add 0 1 1 Bulgaria
DBforeigneR 0 1 1 Bulgaria
znae6 kak e 0 1 1 Bulgaria
JaxeN 0 1 1 Georgia
bkZ|special 0 1 1 Bulgaria
Player 0 1 1 Bulgaria
Susu 0 1 1 Bulgaria
nexzz 0 1 1 Slovakia
InspiratioN 0 1 1 Bulgaria
Player 0 1 1 Bulgaria
x lol 0 1 1 Bulgaria
AniLibryaTV 0 1 1 Russian Federation
Yonnie 0 1 1 Bulgaria
brnn ` insilio 0 1 1 United States
R1 0 1 1 Bulgaria
Player 0 1 1 Slovakia
SS tegaviq 0 1 1 Bulgaria
patkan 0 1 1 Bulgaria
endi 0 1 1 Bosnia and Herzegovina
tears 0 1 1 Macedonia, the former Yugoslav Republic of
mtt 0 1 1 Russian Federation
meow. 0 1 1 Bulgaria
ArT 0 1 1 Bulgaria
Chao Chao [ 0 1 1 Bulgaria
tfasumaz 0 1 1 Bulgaria
:| 0 1 1 Bulgaria
OMG OMG OMG 0 1 1 Germany
Sapphire ^_^ 0 1 1 Russian Federation
Ass@ssiN 0 1 1 Bosnia and Herzegovina
StepsneizeR 0 1 1 Romania
-UC- lalalala 0 1 1 Bulgaria
asd 0 1 1 Bulgaria
Antonio Montana 0 1 1 Bulgaria
mahrez 0 1 1 Algeria
yoran 0 1 1 Serbia
(*_*)~**DZ@NK!$$**~(*_*) 0 1 1 Bulgaria
zxcursed 0 1 1 Russian Federation
-diaSs 0 1 1 Greece
superstar. 0 1 1 Bulgaria
Viktoriya 0 1 1 Bulgaria
baLancE* 0 1 1 Bulgaria
deusx 0 1 1 Bulgaria
-:Ryuu-` 0 1 1 Bulgaria
raymodd 0 1 1 Bulgaria
SerjantKurabara 0 1 1 Bulgaria
Korda[C] 0 1 1 Russian Federation
V.A.L.V.E ].MNML e Piann 0 1 1 Bulgaria
Eat pizza 0 1 1 Bulgaria
barbarr? 0 1 1 Czech Republic
Fragrance 0 1 1 Bulgaria
[Ice] siked 0 1 1 Germany
sunflower 0 1 1 Finland
thuglife 0 1 1 Denmark
oxycontin 0 1 1 Bulgaria
sashko 0 1 1 Bulgaria
kris;flow 0 1 1 Macedonia, the former Yugoslav Republic of
SparTaQeEe 0 1 1 Bulgaria
Sinxz 0 1 1 Lithuania
muKI 0 1 1 Bulgaria
HereToDestroy69 0 1 1 Bulgaria
70 0 1 1 Macedonia, the former Yugoslav Republic of
seka 0 1 1 Bulgaria
ME NOOB 0 1 1 Bulgaria
Kovenko sa v 0 1 1 Germany
1NenormaleN1 0 1 1 Germany
GotZe 0 1 1 Tunisia
mono___ 0 1 1 Russian Federation
FunnY 0 1 1 Bulgaria
.aiR^ 0 1 1 Slovakia
boteC 0 1 1 Bulgaria
deffer 0 1 1 Germany
mandarinkiiii 0 1 1 Bulgaria
THE WOLF OF ALL STREETS 0 1 1 Bulgaria
keepZ 0 1 1 Bulgaria
7 0 1 1 Bulgaria
hprz 0 1 1 Bulgaria
Player 0 1 1 Serbia
s 0 1 1 Bulgaria
key 0 1 1 Bulgaria
hoooooooooooooooooooooooooooooo 0 1 1 Romania
Denislaw0w- 0 1 1 Bulgaria
confu 0 1 1 Ukraine
goatse 0 1 1 Bulgaria
heavyweight 0 1 1 Bulgaria
BorkoG66 0 1 1 Bulgaria
DoomSlayer 0 1 1 Turkey
kiwi :) 0 1 1 Bulgaria
I HATE TO JUMP 0 1 1 Bulgaria
igruzk 0 1 1 Brazil
hatet 0 1 1 Sweden
dyrpaiwe 0 1 1 Bulgaria
meech 0 1 1 Bulgaria
haG sn 0 1 1 Bulgaria
KsQ1 0 1 1 Bulgaria
patetog0d 0 1 1 Bulgaria
DanieLLa 0 1 1 Bulgaria
- ona Copu !! 0 1 1 Bulgaria
jump 0 1 1 United States
4ert 0 1 1 Lithuania
7DaysToDie 0 1 1 United Kingdom
JoSLcK===> 0 1 1 Algeria
BGG|SkOrPiOn! 0 1 1 Bulgaria
l4n--- 0 1 1 Bulgaria
Nik Darko 0 1 1 Bulgaria
Eren 0 1 1 Turkey
iliyan 0 1 1 Bulgaria
MMmMmMmMmMmMM 0 1 1 Bulgaria
Trick or TreaT c(: 0 1 1 Bulgaria
ASOT 0 1 1 Bosnia and Herzegovina
MamBonen 0 1 1 Finland
yy// 0 1 1 Russian Federation
DestroyerLife 0 1 1 Bulgaria
Star 0 1 1 Bulgaria
robloxenjoyer 0 1 1 Estonia
Player 0 1 1 Bulgaria
chikoS 0 1 1 Bulgaria
Bmw M3 0 1 1 Bulgaria
Aitch 0 1 1 Bulgaria
wwwwwwwwwwwwwwwwwwwwwwwwwwwwwww 0 1 1 Serbia
trag 0 1 1 Bulgaria
N3RVEMAKERRRRRRRRRRRRRRRRR!? 0 1 1 Bulgaria
Trenbolone Acetate 0 1 1 Bulgaria
Које Куде, ЛШ! 0 1 1 Serbia
K P A C U B O 0 1 1 Ukraine
gestapo 0 1 1 Albania
[NooBs]McSurf 0 1 1 Russian Federation
WXXA 0 1 1 Ukraine
Doroteq 0 1 1 Bulgaria
Svetskii 0 1 1 Croatia
Bzzzzzzzzzzzzz 0 1 1 Bulgaria
Player 0 1 1 Bulgaria
WaTcH OuT! 0 1 1 Bulgaria
puta madre 0 1 1 Serbia
Gebrail 0 1 1 Sweden
Rethicalwinz 0 1 1 Bulgaria
witchycz.// 0 1 1 Bulgaria
damightybumbi 0 1 1 Bulgaria
TIK DEDI~D0PE;; 0 1 1 Macedonia, the former Yugoslav Republic of
Player 0 1 1 Ukraine
Player 0 1 1 Albania
AkN l THEKING 0 1 1 France
5m0k3m0n 0 1 1 Bulgaria
vulture 0 1 1 Lithuania
sedat18 0 1 1 Bulgaria
makedonec=bulgarin 0 1 1 Germany
viper 0 1 1 Lithuania
Sasha 0 1 1 Ukraine
NJK.2a 0 1 1 Russian Federation
Z 0 1 1 France
DURA 0 1 1 Russian Federation
fr3akk 0 1 1 Bulgaria
2Pac 0 1 1 Bulgaria
3M 0 1 1 Bulgaria
36R4 0 1 1 Latvia
1 0 1 1 Ukraine
milk12312312 0 1 1 Macedonia, the former Yugoslav Republic of
zeus 0 1 1 Ukraine
immo 0 1 1 Bulgaria
rokera! 0 1 1 Bulgaria
GooDLiKe ;]] 0 1 1 Bulgaria
DeLuSioNn^ 0 1 1 Germany
123 0 1 1 Russian Federation
ELPatron 0 1 1 Bulgaria
thats the bad guy 0 1 1 Bulgaria
Scer 0 1 1 Poland
Vivisector 0 1 1 Bulgaria
Invictus 0 1 1 Austria
Tigar 0 1 1 Serbia
Boost Control 0 1 1 Bulgaria
Niko 0 1 1 Bulgaria
ЖКdddddddddddddaaaazzzzzzz 0 1 1 France
| 0 1 1 Russian Federation
dyrpaiwee 0 1 1 Bulgaria
manevar 0 1 1 Serbia
Player 0 1 1 Greece
bilear 0 1 1 Bulgaria
KaGeBe 0 1 1 Macedonia, the former Yugoslav Republic of
jon 0 1 1 United States
juuzou 0 1 1 Russian Federation
DARKOUSEKISHA 0 1 1 United Kingdom
w 0 1 1 Latvia
r5412 0 1 1 Bulgaria
Player 0 1 1 Bulgaria
armend 0 1 1 Germany
asdasdasd 0 1 1 Bulgaria
Loc Dog.mp3 0 1 1 Serbia
mahrez 0 1 1 Algeria
fox 0 1 1 Macedonia, the former Yugoslav Republic of
`Bog 0 1 1 Lithuania
gshk* 0 1 1 Bulgaria
ra4eff 0 1 1 United Kingdom
high narcissismmm 0 1 1 Bulgaria
*BlackWidow* 0 1 1 Bulgaria
Emil RE/MAX 0 1 1 Bulgaria
NEGROYOSOYNEGROMELLAMAN 0 1 1 Argentina
StrongTaco 0 1 1 Bulgaria
Juggernaut 0 1 1 Bulgaria
FluX 0 1 1 Algeria
fen na gopeto 0 1 1 Bulgaria
EKO 0 1 1 Bulgaria
c* Senseii 0 1 1 Bulgaria
FunkY. 0 1 1 Poland
MiSTREATED 0 1 1 Bulgaria
eR.! 0 1 1 Poland
mach^oNe* 0 1 1 Germany
Le Happy ;3 0 1 1 Bulgaria
[T-B] Amsterdame 0 1 1 Ukraine
each of us is unique 0 1 1 Czech Republic
check 0 1 1 Taiwan, Province of China
Real O.g 0 1 1 Bulgaria
WaRRioR_MF 0 1 1 Bulgaria
༺Nevor༻ 0 1 1 Russian Federation
Middle Of Nowhere 0 1 1 Bulgaria
Alone 0 1 1 Bulgaria
11 0 1 1 Bulgaria
Agusia.czek 0 1 1 Poland
Ichigo 0 1 1 Bulgaria
by Aymex [,] 0 1 1 Bulgaria
WolfDale 0 1 1 Bulgaria
Iliqn94 0 1 1 Bulgaria
Player 0 1 1 Bulgaria
papalove 0 1 1 Belgium
Dia 0 1 1 Croatia


www.cs-crossfire.com
Jump Stats (10aa)
Stats by +ScorpioN+. Plugin by nucLeaR Visit: www.KZPL.pl / www.Kreedz.pl / CsMODS.pl