| LongJump | CountJump | Double CountJump | Multi CountJump |
| Type | Distance | Max speed | Prestrafe | Strafes | Sync | Place in Top | Weapon | AirAccelerate |
| Bhop in Duck | 194.83 | 309.52 | 291.61 | 2 | 85 | 551 | usp | 10 |
| BhopJump | 233.83 | 324.50 | 286.82 | 4 | 82 | 706 | usp | 10 |
| Drop BhopJump | 232.49 | 312.15 | 289.35 | 5 | 77 | 463 | usp | 10 |
| LongJump | 256.09 | 340.47 | 274.72 | 7 | 83 | 6 | knife | 10 |
| Multi Bhop | 225.15 | 325.80 | 284.82 | 4 | 87 | 850 | knife | 10 |
| StandUp BhopJump | 233.20 | 322.56 | 287.19 | 4 | 95 | 514 | knife | 10 |
| Up StandUp Bhop | 210.96 | 303.51 | 262.00 | 4 | 90 | 503 | knife | 10 |
| 210 220 221 230 235 240 245 250 260 | |
| Regular | Block jumps |
| BhopJump | StandUp BhopJump | WeirdJump | Ladder Jump |