CrossFire Jump Top
# Name #1st Record Point Country
- HYDRA - 48 227 675 Bulgaria
tasi 45 104 514 Bulgaria
KillMasteR ].MNML 9 90 366 Bulgaria
4: SexY 10 67 210 Bulgaria
5: ovi 5 74 207 Bulgaria
6: mot 0 79 202 Bulgaria
7: Lovell 33 47 198 France
8: -_-VW-_- 4 56 162 Bulgaria
9: G | S.W.A.T 0 91 160 Bulgaria
10: chochinize 0 63 128 Bulgaria
11: tedi 2 71 126 Bulgaria
12: anitka 5 31 121 Bulgaria
13: Still Rollin 0 76 113 Bulgaria
14: Borimec 0 38 102 Bulgaria
15: mTw |_WizarD:x_O:/яЋ/ 0 36 100 Serbia
dyrpaiwe 0 30 100 Bulgaria
16: finish 8 33 97 Bulgaria
17: rGG // MightyMe 1 47 96 Bulgaria
S.W.A.T. 1 41 96 Bulgaria
18: JJJ 6 27 87 Bulgaria
19: shh_vikai 2 49 86 Bulgaria
20: rado pistoleta 4 26 80 Bulgaria
21: Mihaella 1 33 76 Bulgaria
22: BALMAIN 0 39 71 Bulgaria
23: Katii 0 28 69 Bulgaria
24: Kriso 11 15 66 Bulgaria
25: net get pwned. 3 15 60 Serbia
26: plastik 3 17 59 Bulgaria
27: K. 2 23 58 Bulgaria
28: Levski ne plashta 0 23 47 Bulgaria
29: znae6 kak e 0 19 45 Bulgaria
30: we hawt 0 19 42 Bulgaria
chi 0 15 42 Austria
31: Kiwi 3 12 39 Bulgaria
32: the less i know the better 0 19 36 Bulgaria
33: [NaPyShenNn] - Cv3TkOv^ 0 18 35 Bulgaria
Симона 0 16 35 Bulgaria
34: Sorry I Win. 0 21 32 Bulgaria
witchycz.// 0 4 32 Bulgaria
damightybumbi 0 4 32 Bulgaria
35: imMortaL =] 3 8 30 Bulgaria
36: yes 2 9 28 France
gosho 0 25 28 Bulgaria
phgp | gameR 0 13 28 Bulgaria
aa 0 14 28 Bulgaria
37: ves0 0 24 27 Bulgaria
dyrpaiwee 1 8 27 Bulgaria
Awake 0 16 27 Bulgaria
38: Wanheda 0 15 26 Italy
39: Right > Save As > Girlfriend 0 11 23 Bulgaria
40: InspiratioN 0 4 22 Bulgaria
[CS-V]AgressoR 0 10 22 Bulgaria
41: Bzzzzzzzzzzzzz 1 6 20 Bulgaria
Ferea 0 8 20 Bulgaria
42: 10aa 1 11 19 Bulgaria
Vladimirow 0 10 19 Bulgaria
oh well, whatever 3 3 19 Bosnia and Herzegovina
43: HeBeHa 0 13 18 Bulgaria
ownage) 0 10 18 Bulgaria
44: arght 0 16 17 Bulgaria
Kor lobin ma frends 0 7 17 Bulgaria
S.W.A.T. 0 16 17 Bulgaria
Aeris de Mon 0 10 17 Bulgaria
45: Edno 0 10 16 Bulgaria
46: Cat 0 7 15 Bulgaria
_malkata_ 0 12 15 Bulgaria
Cant Be Killed. 0 7 15 Germany
47: duqezz 1 3 14 Macedonia, the former Yugoslav Republic of
dAyo 0 4 14 Bulgaria
Ares 0 13 14 United Kingdom
kloaka 0 4 14 Netherlands
48: bjj 0 13 13 Bulgaria
Niko 0 6 13 Bulgaria
djigyrda 0 6 13 Ukraine
AmX_Lovell 1 2 13 France
Ognqncho 0 2 13 Bulgaria
49: Nemanya 0 3 12 Serbia
I HATE TO JUMP 0 3 12 Bulgaria
klinch 1 1 12 Bulgaria
50: screwscrew 0 9 11 Poland
tvvist`snz 0 7 11 Bulgaria
asdasdasd 0 7 11 Bulgaria
AlchemyX 0 10 11 Bulgaria
kaxu 0 1 11 Lithuania
scarface 0 10 11 Bulgaria
51: F[A]ll3n[A]nG3L 0 5 10 Bulgaria
ifasfa 0 4 10 Bulgaria
dyrpaiwe 0 10 10 Bulgaria
ce es eno i 6es 0 3 10 Bulgaria
eld1an 0 1 10 Serbia
PoGdAb 0 4 10 Egypt
52: izvanredno zuralo 0 2 9 Bulgaria
vnmvai 1 1 9 Bulgaria
huracán 0 4 9 Bulgaria
tragger 0 7 9 Bulgaria
MisterLonely^ 0 3 9 France
LJ 0 3 9 Lithuania
53: sunflower 0 2 8 Finland
stormex 0 2 8 Bulgaria
desuuu 0 1 8 Poland
BUG 0 2 8 Bulgaria
immo 0 6 8 Bulgaria
yltra 0 2 8 Ukraine
3aeKa Cu oTuBa 1 2 8 Bulgaria
difference 0 4 8 Bulgaria
fen na gopeto 0 8 8 Bulgaria
MustiK 0 2 8 France
54: Levski ne plashta 0 2 7 Bulgaria
2 0 1 7 Bulgaria
Poten Xy 0 6 7 Bulgaria
tryharder 0 7 7 Bulgaria
skewecl 0 2 7 Turkey
GrumpyCat 0 3 7 Bulgaria
55: krychmario dai 0 2 6 Bulgaria
Ivailito 0 6 6 Bulgaria
Donny Depp 0 6 6 Bulgaria
you just took me to my paradise 0 6 6 Bulgaria
roguesoultheinsane- 0 3 6 Bulgaria
Salea 1 2 6 Bulgaria
Skllsz^ Knife Noob 0 6 6 Bulgaria
mstr 0 5 6 Bulgaria
ra4eff 0 2 6 United Kingdom
b4dimitroff 0 6 6 Bulgaria
56: cartier 0 5 5 Bulgaria
Asen Scr!pTa 0 5 5 Bulgaria
GeorgieW^klasA 0 5 5 Bulgaria
asd 0 5 5 Bulgaria
Player 0 5 5 Bulgaria
24324242 1 4 5 Bulgaria
1.8t 0 1 5 Bulgaria
W 0 1 5 Bulgaria
WhiteCastle 0 4 5 Bulgaria
ChixLuvDix 0 5 5 Bulgaria
undead 0 3 5 Bulgaria
dddd 0 5 5 Bulgaria
G | S.W.A.T 0 3 5 Bulgaria
57: IM THE MACHINE [X] 0 4 4 Germany
SEMETO 0 4 4 Bulgaria
Quar7erStaFF 0 4 4 Bulgaria
atarinho 1 4 4 Bulgaria
r/SnappedFingers 0 3 4 Bulgaria
galanten 0 2 4 Bulgaria
XKYK 0 4 4 Austria
dyrpaiwe 0 3 4 Bulgaria
jan cloth vacban 1 3 4 Bulgaria
pomAK-47 0 2 4 Bulgaria
Ellie Leen roughly 0 1 4 Bulgaria
mamish 0 4 4 Bulgaria
Racun 0 1 4 Serbia
ruski mafiot 0 4 4 Bulgaria
[B]urnin[G] bobo 0 3 4 Bulgaria
hurtyoubad 0 4 4 Bulgaria
DC3V 0 4 4 Bulgaria
Levski ne plashta 0 2 4 Bulgaria
I wanna lick Gery-Nikols ass 0 4 4 Bulgaria
58: dReaMLike` 0 3 3 Bulgaria
p1pcHo 0 3 3 Bulgaria
ZoMBaRa 0 1 3 Bulgaria
Levski ne plashta 0 3 3 Bulgaria
{[DarK.WolF]}@ mg.kill 0 2 3 Bulgaria
Student 0 3 3 Bulgaria
KovineAudrele 0 3 3 Lithuania
zune #merky 0 3 3 Bulgaria
hrt 0 3 3 Bulgaria
HjG-KazmaN 0 3 3 Sweden
HANTEK 0 1 3 Bulgaria
MwK #DaTiEba 0 3 3 Bulgaria
SINISTER 0 3 3 Bulgaria
opi 0 1 3 Bulgaria
Sendkata 0 3 3 Bulgaria
3aeK HapKoMaH ;]] 0 3 3 Bulgaria
alah akbar 0 3 3 Russian Federation
Mr.Teo 0 3 3 Bulgaria
THE GOD OF HNS 0 3 3 Bulgaria
Growwy 0 3 3 Bulgaria
iroNMike 0 3 3 Greece
25 0 3 3 Bulgaria
ykm3 0 3 3 Bulgaria
Goliathus 0 3 3 Bulgaria
dReaMLike` 0 3 3 Bulgaria
Invictus 0 3 3 Austria
59: kappA_^ 2 2 2 Israel
yaMy* syP kz skill 0 0 2 2 Lithuania
IVIXI 0 2 2 Bulgaria
nameless 0 2 2 Bulgaria
iEsse 0 1 2 Russian Federation
l0l1p0p - prodava kafqvo i bqlo 0 2 2 Malta
.T 0 2 2 Hungary
Bzzzzzzzzzzzzz 0 2 2 Bulgaria
Justice_^maD 0 2 2 Bulgaria
G | S.W.A.T 0 2 2 Bulgaria
Retaliate. 0 2 2 Bulgaria
eNYON;> 0 1 2 Finland
~ Моника Павлова® 0 2 2 Bulgaria
bog 0 2 2 Bulgaria
cosanostra 0 2 2 Georgia
Th3flashYT 0 2 2 Bulgaria
fctrll 0 2 2 Ukraine
hrb 0 2 2 Bulgaria
Dia 0 2 2 Croatia
biskviti 0 2 2 Bulgaria
-Ramboo 0 2 2 Serbia
Kendrick LaCrow 1 2 2 Bulgaria
DaZzLe 0 2 2 Bulgaria
shqipet e pergjakshme 0 2 2 Macedonia, the former Yugoslav Republic of
N3R0X 1 2 2 Bulgaria
DEBELI USHI 0 2 2 Bulgaria
;oo 0 2 2 Germany
`LED 0 1 2 Bulgaria
smomchev 0 2 2 Bulgaria
Misses MilkyToaSt ;P 0 2 2 Bulgaria
one and only 0 2 2 United Kingdom
-UC- lalalala 0 2 2 Bulgaria
atomic_set(&group_info->usage 0 2 2 Romania
ich bin nicht ich 0 2 2 Bulgaria
kBo? 0 2 2 Bulgaria
meech 0 2 2 Bulgaria
finish 0 2 2 Bulgaria
n0 ExpresS* 0 2 2 Bulgaria
z3rr0 0 1 2 Bulgaria
Player 0 2 2 Bulgaria
hack sum 0 2 2 Bulgaria
ilymurica 0 2 2 Bulgaria
GooDLiKe ;]] 0 2 2 Bulgaria
Gebrail 0 2 2 Sweden
bruT 0 2 2 Germany
60: >DeViL.oF.DeAtH< 0 1 1 Bulgaria
rolex 0 1 1 Serbia
[GAG] FTW 0 1 1 Bulgaria
JESTEM MJERNY 0 1 1 Poland
Az2 0 1 1 Bulgaria
Chereshka* 0 1 1 Bulgaria
3fm4.5 0 1 1 Bulgaria
GooDLiKe ;]] 0 1 1 Bulgaria
Longjump 0 1 1 Bulgaria
| 0 1 1 Russian Federation
трахать ? 0 1 1 Ukraine
FeaR 0 1 1 Algeria
Mrusna Usta 0 1 1 Bulgaria
SD| Player 0 1 1 Bulgaria
DJS | Madara 0 1 1 Saudi Arabia
peti 0 1 1 Bulgaria
многострейф 1 1 1 Russian Federation
Boost Control 0 1 1 Bulgaria
robloxenjoyer 0 1 1 Estonia
one and only 0 1 1 United Kingdom
L 0 1 1 Serbia
Ado 0 1 1 Sweden
ChooKy 0 1 1 Georgia
x lol 0 1 1 Bulgaria
kris;flow 0 1 1 Macedonia, the former Yugoslav Republic of
Levski ne plashta 0 1 1 Bulgaria
shagy 0 1 1 Bulgaria
GoglikA =D 0 1 1 Georgia
Professional 0 1 1 Turkey
43F0 0 1 1 Bulgaria
Xekase 0 1 1 Bulgaria
Levski ne plashta 0 1 1 Bulgaria
grimas 0 1 1 Lithuania
Zlatina 0 1 1 Bulgaria
tommyDIOR 0 1 1 Bulgaria
Racun 0 1 1 Serbia
wheezy outta here! 0 1 1 Bulgaria
G | S.W.A.T 0 1 1 Bulgaria
fibz 0 1 1 Bulgaria
eXeDuS 0 1 1 Romania
Moni^ 0 1 1 United Kingdom
FitnessMasteR BRMC 1 1 1 Bulgaria
p0psteR. 0 1 1 Bulgaria
DeathLight 0 1 1 Germany
SCORCHX 0 1 1 Czech Republic
Kin 0 1 1 Bulgaria
ilianch0 0 1 1 Bulgaria
rozova duvka 0 1 1 Bulgaria
sousor 0 1 1 Bulgaria
IDEMO NIS 0 1 1 Serbia
Sa6ol 0 1 1 Bulgaria
saffasfasfqwqewq 0 1 1 Bulgaria
HeBeHa 0 1 1 Bulgaria
-UC- lalalala 0 1 1 Bulgaria
Ichigo 0 1 1 Bulgaria
Ace 0 1 1 Serbia
InspiratioN 0 1 1 Bulgaria
Bypass Every Anti-Cheat 0 1 1 Bulgaria
SerjantKurabara 0 1 1 Bulgaria
Dqdo Mraz 0 1 1 Bulgaria
radiohead fan 0 1 1 Serbia
-Ramboo 0 1 1 Serbia
anxiety 0 1 1 Bulgaria
Player 0 1 1 Serbia
edgy sama 0 1 1 Bulgaria
spl00ge 0 1 1 United States
osi 0 1 1 Bulgaria
Horniss 0 1 1 Poland
inside 0 1 1 Bulgaria
Alistar 0 1 1 Germany
Cassidius` 0 1 1 Bulgaria
already broken 0 1 1 Bulgaria
saders make me sad 0 1 1 Bulgaria
asdfgh 0 1 1 Bulgaria
10100 0 1 1 Bulgaria
nameless 1 1 1 Bulgaria
98 0 1 1 Bulgaria
retarded brimstone user 0 1 1 Bulgaria
qna 0 1 1 Latvia
Raswein 0 1 1 Bulgaria
slaBBak 0 1 1 Bulgaria
voX 0 1 1 Serbia
bobyra s rezachkata 0 1 1 Bulgaria
neugasimow 0 1 1 Germany
dylan 0 1 1 Bulgaria
sashko 0 1 1 Bulgaria
csg_wers90 0 1 1 Sweden
Ab0mination^ 0 1 1 Bulgaria
Baronchy 0 1 1 Bulgaria
thc 0 1 1 Bulgaria
milko 0 1 1 United Kingdom
VOR 0 1 1 Bulgaria
biskviti 0 1 1 Bulgaria
GreenSheep 0 1 1 Bulgaria
[VIP] n0 n!ck < 3 0 1 1 Bulgaria
Alpha and Omega 0 1 1 Bulgaria
PlayerDD 0 1 1 Lithuania
vito 0 1 1 Bulgaria
[Ice] siked 0 1 1 Germany
Reflex 0 1 1 Lithuania
INfryZE 0 1 1 Bulgaria
Zmardoy 0 1 1 Romania
JumpeRR 0 1 1 Bulgaria
budget hawaii 0 1 1 Bulgaria
Rankououo 0 1 1 Serbia
CSC 0 1 1 Spain
Obito 0 1 1 Romania
DragoNNNN^ 0 1 1 Greece
KiRe 0 1 1 Italy
3Sm0k1nG2 0 1 1 Bulgaria
oxycontin 0 1 1 Bulgaria
zax 0 1 1 Bulgaria
FIGU 0 1 1 Georgia
- fRezik 0 1 1 Georgia
sigma 0 1 1 Bulgaria
glavOnja^ 0 1 1 Serbia
Eyal 0 1 1 Israel
Ms.Sweet 0 1 1 Bulgaria
`Player 0 1 1 Bulgaria
Fact0r 0 1 1 Bulgaria
bratovcheda 0 1 1 Bulgaria
S.L. 0 1 1 Bulgaria
Kurambek 0 1 1 Bulgaria
MAIMUNA S KALASHNIK 0 1 1 Czech Republic
qp 0 1 1 Algeria
FluX 0 1 1 Algeria
Mihailov 0 1 1 Bulgaria
kolev1 ;] 0 1 1 Bulgaria
VESKES 0 1 1 Germany
gstrafe 0 1 1 Serbia
DDD 0 1 1 Bulgaria
player 0 1 1 Ukraine
hmm 0 1 1 Bulgaria
GeorgieW^madafakaaA 0 1 1 Bulgaria
mYs7ic 0 1 1 Bulgaria
test 0 1 1 Bulgaria
Purple25 0 1 1 Serbia
йoсып 0 1 1 Russian Federation
p 0 1 1 Bulgaria
Chiochips 0 1 1 Bulgaria


www.cs-crossfire.com
Jump Stats (100aa)
Stats by +ScorpioN+. Plugin by nucLeaR Visit: www.KZPL.pl / www.Kreedz.pl / CsMODS.pl